NBA Troll League

Schedule

Visual modernizado automaticamente

Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
0 0

Day Game Day Game
11/1/2005 NETS 111, Grizzlies 81 1/25/2006 No Game
11/2/2005 No Game 1/26/2006 PISTONS 105, Grizzlies 87
11/3/2005 TRAIL BLAZERS 113, Grizzlies 100 1/27/2006 No Game
11/4/2005 KNICKS 120, Grizzlies 88 1/28/2006 Grizzlies 106, HEAT 97
11/5/2005 No Game 1/29/2006 GRIZZLIES 108, Rockets 76
11/6/2005 Rockets 120, GRIZZLIES 110 1/30/2006 No Game
11/7/2005 TIMBERWOLVES 120, Grizzlies 108 1/31/2006 GRIZZLIES 99, Warriors 96
11/8/2005 No Game 2/1/2006 No Game
11/9/2005 No Game 2/2/2006 GRIZZLIES 98, Clippers 92
11/10/2005 Timberwolves 118, GRIZZLIES 111 2/3/2006 No Game
11/11/2005 No Game 2/4/2006 GRIZZLIES 102, Lakers 92
11/12/2005 JAZZ 127, Grizzlies 116 2/5/2006 THUNDER 120, Grizzlies 99
11/13/2005 No Game 2/6/2006 No Game
11/14/2005 GRIZZLIES 117, 76ers 111 2/7/2006 No Game
11/15/2005 No Game 2/8/2006 Heat 118, GRIZZLIES 79
11/16/2005 Grizzlies 112, LAKERS 92 2/9/2006 No Game
11/17/2005 Nuggets 116, GRIZZLIES 88 2/10/2006 No Game
11/18/2005 No Game 2/11/2006 No Game
11/19/2005 No Game 2/12/2006 No Game
11/20/2005 GRIZZLIES 108, Suns 82 2/13/2006 No Game
11/21/2005 SPURS 114, Grizzlies 65 2/14/2006 No Game
11/22/2005 No Game 2/15/2006 Raptors 108, GRIZZLIES 88
11/23/2005 No Game 2/16/2006 GRIZZLIES 88, Mavericks 74
11/24/2005 CAVALIERS 133, Grizzlies 96 2/17/2006 No Game
11/25/2005 GRIZZLIES 106, Pistons 96 2/18/2006 No Game
11/26/2005 No Game 2/19/2006 No Game
11/27/2005 Wizards 98, GRIZZLIES 81 2/20/2006 GRIZZLIES 112, Magic 111
11/28/2005 No Game 2/21/2006 No Game
11/29/2005 GRIZZLIES 82, Trail Blazers 62 2/22/2006 No Game
11/30/2005 No Game 2/23/2006 No Game
12/1/2005 No Game 2/24/2006 Grizzlies 89, PACERS 83
12/2/2005 No Game 2/25/2006 No Game
12/3/2005 Grizzlies 78, SUNS 72 2/26/2006 76ERS 100, Grizzlies 90
12/4/2005 No Game 2/27/2006 Hawks 119, GRIZZLIES 89
12/5/2005 GRIZZLIES 112, Kings 101 2/28/2006 GRIZZLIES 89, Kings 75
12/6/2005 WARRIORS 96, Grizzlies 87 3/1/2006 No Game
12/7/2005 No Game 3/2/2006 No Game
12/8/2005 No Game 3/3/2006 THUNDER 112, Grizzlies 82
12/9/2005 No Game 3/4/2006 No Game
12/10/2005 Thunder 109, GRIZZLIES 92 3/5/2006 GRIZZLIES 88, Warriors 83
12/11/2005 GRIZZLIES 111, Celtics 104 3/6/2006 Jazz 99, GRIZZLIES 85
12/12/2005 No Game 3/7/2006 No Game
12/13/2005 Clippers 110, GRIZZLIES 95 3/8/2006 No Game
12/14/2005 HAWKS 121, Grizzlies 116 3/9/2006 No Game
12/15/2005 No Game 3/10/2006 No Game
12/16/2005 GRIZZLIES 108, Hornets 100 3/11/2006 No Game
12/17/2005 No Game 3/12/2006 LAKERS 100, Grizzlies 78
12/18/2005 Knicks 109, GRIZZLIES 79 3/13/2006 Grizzlies 88, TRAIL BLAZERS 69
12/19/2005 No Game 3/14/2006 No Game
12/20/2005 Grizzlies 105, MAGIC 88 3/15/2006 No Game
12/21/2005 WIZARDS 125, Grizzlies 117 3/16/2006 No Game
12/22/2005 No Game 3/17/2006 No Game
12/23/2005 No Game 3/18/2006 Nets 110, GRIZZLIES 101
12/24/2005 Cavaliers 114, GRIZZLIES 103 3/19/2006 No Game
12/25/2005 No Game 3/20/2006 GRIZZLIES 105, Thunder 91
12/26/2005 CLIPPERS 145, Grizzlies 105 3/21/2006 Spurs 107, GRIZZLIES 94
12/27/2005 No Game 3/22/2006 No Game
12/28/2005 RAPTORS 124, Grizzlies 97 3/23/2006 Lakers 100, GRIZZLIES 98
12/29/2005 Mavericks 124, GRIZZLIES 89 3/24/2006 ROCKETS 111, Grizzlies 84
12/30/2005 No Game 3/25/2006 No Game
12/31/2005 GRIZZLIES 105, Bucks 97 3/26/2006 No Game
1/1/2006 No Game 3/27/2006 GRIZZLIES 100, Suns 81
1/2/2006 No Game 3/28/2006 Jazz 126, GRIZZLIES 79
1/3/2006 HORNETS 100, Grizzlies 80 3/29/2006 No Game
1/4/2006 Grizzlies 95, SUNS 90 3/30/2006 No Game
1/5/2006 No Game 3/31/2006 Grizzlies 84, CLIPPERS 80
1/6/2006 No Game 4/1/2006 Nuggets 97, GRIZZLIES 81
1/7/2006 No Game 4/2/2006 No Game
1/8/2006 Grizzlies 102, ROCKETS 95 4/3/2006 No Game
1/9/2006 SPURS 100, Grizzlies 91 4/4/2006 Grizzlies 94, MAVERICKS 92
1/10/2006 No Game 4/5/2006 No Game
1/11/2006 Grizzlies 104, KINGS 95 4/6/2006 KINGS 96, Grizzlies 82
1/12/2006 Grizzlies 119, NUGGETS 115 4/7/2006 No Game
1/13/2006 No Game 4/8/2006 Grizzlies 101, MAVERICKS 89
1/14/2006 Timberwolves 131, GRIZZLIES 128 4/9/2006 No Game
1/15/2006 No Game 4/10/2006 TIMBERWOLVES 118, Grizzlies 83
1/16/2006 GRIZZLIES 92, Trail Blazers 86 4/11/2006 CELTICS 97, Grizzlies 68
1/17/2006 No Game 4/12/2006 No Game
1/18/2006 NUGGETS 121, Grizzlies 75 4/13/2006 No Game
1/19/2006 BUCKS 120, Grizzlies 96 4/14/2006 JAZZ 100, Grizzlies 88
1/20/2006 No Game 4/15/2006 Spurs 106, GRIZZLIES 100
1/21/2006 Grizzlies 98, WARRIORS 94 4/16/2006 No Game
1/22/2006 No Game 4/17/2006 BULLS 103, Grizzlies 93
1/23/2006 Bulls 96, GRIZZLIES 78 4/18/2006 No Game
1/24/2006 No Game 4/19/2006 GRIZZLIES 107, Pacers 95

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a