NBA Troll League

143-5

Visual modernizado automaticamente

Lakers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Lakers 21 14 32 21 12  100
Grizzlies 27 23 15 23 10  98

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 41 9 17 2 4 4 6 7 2 3 0 3 1 24
Sean May C 26 9 10 0 0 3 4 9 2 6 0 0 2 21
Jason Hart PG 42 7 15 2 5 0 0 5 7 1 2 4 0 16
Malik Allen PF 32 5 12 0 0 1 2 8 2 4 1 2 0 11
J.R. Smith SG 28 4 10 1 4 0 0 5 1 4 0 4 0 9
Willie Green SG 17 3 5 0 1 3 4 5 0 3 3 2 0 9
Alvin Williams PG 12 3 3 0 0 0 0 0 4 1 1 0 0 6
Joel Przybilla C 27 1 3 0 0 0 0 6 1 3 1 2 2 2
Drew Gooden PF 19 1 5 0 0 0 0 5 1 4 0 1 0 2
Shane Battier SF 18 0 0 0 0 0 0 5 4 1 0 2 0 0
Jake Voskuhl PF 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 81 5 14 11 16 55 24 30 8 20 5 100
PERCENTAGES FG: 51.9% 3PT: 35.7% FT: 68.8%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 38 12 26 1 2 5 8 11 1 3 5 2 0 30
Dwyane Wade SG 40 5 13 2 4 3 4 7 3 3 1 3 0 15
Ronald Murray SF 41 3 9 1 2 7 8 5 2 3 3 0 0 14
Deron Williams PG 44 4 8 1 2 4 6 4 12 1 2 2 0 13
Malik Rose PF 35 5 14 0 0 3 9 7 1 1 1 3 0 13
Chuck Hayes PF 31 2 8 0 0 7 11 12 0 2 0 0 1 11
Caron Butler SF 24 1 7 0 1 0 2 4 0 0 1 0 0 2
Mickael Pietrus PG 9 0 1 0 0 0 0 1 0 0 0 1 0 0
Dorell Wright SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 86 5 11 29 48 51 19 13 13 11 1 98
PERCENTAGES FG: 37.2% 3PT: 45.5% FT: 60.4%


Player of the Game: PF Sean May