NBA Troll League

147-3

Visual modernizado automaticamente

Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 24 25 17 15  81
Grizzlies 27 21 29 23  100

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 39 9 21 0 0 14 18 9 4 5 1 5 4 32
Luol Deng SG 37 5 14 0 4 4 4 8 2 2 0 2 0 14
Kris Humphries C 38 4 11 0 0 2 2 9 1 1 0 2 0 10
Gerald Wallace SF 37 4 9 0 0 1 1 7 2 1 1 2 1 9
Antonio Daniels PG 39 1 2 0 0 5 8 1 6 3 0 1 0 7
Andris Biedrins C 19 2 6 0 0 1 6 4 1 5 0 0 1 5
Daniel Santiago PF 10 1 4 0 0 2 2 4 0 0 0 1 1 4
Aaron McKie SG 21 0 1 0 0 0 0 0 2 3 2 1 0 0
TEAM TOTALS 26 68 0 4 29 41 42 18 20 4 14 7 81
PERCENTAGES FG: 38.2% 3PT: 0.0% FT: 70.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 40 7 12 0 0 7 9 5 2 2 1 3 0 21
Ronald Murray SF 34 8 15 0 3 1 2 6 1 1 2 1 0 17
Rafael Araujo C 19 6 10 0 0 5 8 6 0 6 0 2 2 17
Malik Rose C 43 6 20 0 0 3 4 7 2 1 3 0 0 15
Caron Butler SF 29 5 7 0 0 2 2 7 2 5 0 1 0 12
Deron Williams PG 38 3 4 1 1 3 4 5 10 1 2 0 0 10
Dorell Wright SG 5 1 1 0 0 2 2 0 0 0 0 0 0 4
Chuck Hayes PF 14 1 5 0 0 0 0 3 2 5 1 0 0 2
Mickael Pietrus PG 10 0 1 0 0 2 2 1 1 1 0 0 0 2
Kenpachi Zaraki C 7 0 0 0 0 0 0 4 0 0 0 2 0 0
TEAM TOTALS 37 75 1 4 25 33 44 20 22 9 9 2 100
PERCENTAGES FG: 49.3% 3PT: 25.0% FT: 75.8%


Player of the Game: PG Deron Williams