NBA Troll League

151-9

Visual modernizado automaticamente

Grizzlies at Clippers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 18 26 12 28  84
Clippers 21 23 17 19  80

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 41 12 19 0 0 1 2 20 4 4 2 3 0 25
Ronald Murray SF 42 7 19 1 6 1 2 8 3 2 3 3 1 16
Dwyane Wade SG 38 6 20 0 3 1 2 7 3 3 1 1 0 13
Chuck Hayes PF 31 3 11 0 0 5 8 15 0 3 1 2 0 11
Malik Rose PF 24 3 9 0 0 5 6 9 0 1 3 0 0 11
Caron Butler SG 15 2 5 0 0 2 3 0 1 0 3 1 0 6
Mickael Pietrus PG 12 0 1 0 0 2 2 2 4 2 1 1 0 2
Deron Williams PG 37 0 4 0 1 0 0 1 9 1 2 3 0 0
Dorell Wright SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 88 1 10 17 25 62 24 16 16 14 1 84
PERCENTAGES FG: 37.5% 3PT: 10.0% FT: 68.0%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Lucas III PG 35 6 16 4 9 1 2 2 2 1 1 4 0 17
Andrew Bynum C 41 7 16 0 0 1 2 17 3 3 2 2 1 15
Danny Granger SF 38 5 14 2 7 3 3 9 3 1 1 2 0 15
Leandro Barbosa SF 27 5 7 1 1 1 1 7 3 0 1 3 0 12
Jason Terry SG 41 3 18 1 7 1 3 8 2 1 3 2 1 8
Nen� Hilario PF 15 2 4 0 0 3 4 6 0 4 3 2 0 7
Lamar Odom PF 23 2 9 0 1 0 0 10 0 4 1 2 1 4
Al Harrington PF 17 0 1 0 0 2 2 2 1 2 1 1 0 2
Kevin Martin PG 4 0 3 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 30 88 8 25 12 17 61 15 16 13 18 3 80
PERCENTAGES FG: 34.1% 3PT: 32.0% FT: 70.6%


Player of the Game: C Rafael Araujo