NBA Troll League

1-14

Visual modernizado automaticamente

← Home

Bulls at Rockets

Score By Quarters

Team 123 4OT SCORE
Bulls 23 32 25 15  95
Rockets 32 37 30 31  130

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Banks PG 40 12 21 0 3 3 3 6 4 3 2 6 0 27
Kenyon Martin C 26 8 19 0 0 3 3 6 1 5 2 0 1 19
Mike Miller SG 31 6 10 0 1 1 2 5 5 1 0 0 0 13
Leandro Barbosa SG 29 4 6 1 1 1 2 4 4 2 0 1 0 10
Udonis Haslem PF 32 3 8 0 0 2 2 7 1 2 0 0 0 8
Darko Milicic C 30 3 13 0 0 2 2 6 2 1 1 2 5 8
Carmelo Anthony SF 40 3 14 1 4 0 0 11 3 3 0 3 0 7
Corliss Williamson SG 5 1 1 0 0 1 2 2 0 1 0 0 0 3
Kendrick Perkins PF 9 0 2 0 0 0 0 2 1 1 0 0 1 0
TEAM TOTALS 40 94 2 9 13 16 49 21 19 5 12 7 95
PERCENTAGES FG: 42.6% 3PT: 22.2% FT: 81.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 40 9 17 4 6 2 2 11 4 1 0 2 0 24
Jason Williams PG 37 10 20 4 8 0 0 1 14 0 6 1 0 24
Chris Webber SF 41 8 16 0 0 6 9 14 3 2 1 0 1 22
Shaquille O'Neal C 37 8 13 0 0 5 7 12 2 3 0 2 4 21
Allan Houston PG 22 5 10 2 3 5 7 2 1 1 0 1 0 17
Greg Ostertag PF 40 5 8 0 0 3 4 13 0 2 0 1 3 13
Shareef Abdur-Rahim C 23 4 9 0 0 1 2 3 2 1 0 0 1 9
TEAM TOTALS 49 93 10 17 22 31 56 26 10 7 7 9 130
PERCENTAGES FG: 52.7% 3PT: 58.8% FT: 71.0%


Player of the Game: PG Jason Williams