NBA Troll League

43-1

Visual modernizado automaticamente

← Home

Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 18 30 29 23  100
Suns 25 29 25 12  91

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 44 9 15 0 0 12 15 16 8 3 2 4 5 30
Michael Finley SG 41 9 23 3 6 2 3 7 3 4 1 2 0 23
Chris Webber SF 39 7 14 0 0 2 2 14 1 4 1 1 0 16
Jason Williams PG 44 5 15 3 5 1 2 5 6 0 4 3 0 14
Shareef Abdur-Rahim PF 27 4 11 0 0 0 1 4 3 3 0 0 0 8
Allan Houston SG 17 2 3 0 1 0 0 3 0 5 1 2 0 4
Greg Ostertag PF 20 1 1 0 0 1 2 6 0 4 0 1 2 3
Sergei Lishouk C 8 1 3 0 0 0 0 0 0 2 0 0 0 2
TEAM TOTALS 38 85 6 12 18 25 55 21 25 9 13 7 100
PERCENTAGES FG: 44.7% 3PT: 50.0% FT: 72.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries SF 30 7 14 0 0 8 10 4 2 1 2 1 1 22
Elton Brand PF 38 5 14 0 0 9 12 10 7 2 1 3 0 19
Luol Deng SG 38 3 9 0 2 7 9 5 2 3 2 2 1 13
Antonio Daniels PG 37 4 7 1 3 3 3 6 3 1 1 2 1 12
Samuel Dalembert C 31 4 14 0 0 4 7 11 4 6 1 2 4 12
Daniel Santiago C 25 3 7 0 0 0 0 7 1 2 1 0 0 6
Aaron McKie SF 31 1 4 1 2 2 2 3 3 1 1 1 0 5
Brevin Knight PG 7 1 1 0 0 0 0 0 0 1 0 1 0 2
Dikembe Mutombo PF 4 0 2 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 28 72 2 7 33 43 46 22 18 10 12 7 91
PERCENTAGES FG: 38.9% 3PT: 28.6% FT: 76.7%


Player of the Game: C Shaquille O'Neal