NBA Troll League

75-1

Visual modernizado automaticamente

Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 27 39 32  131
Grizzlies 26 30 30 42  128

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 41 14 26 5 8 10 10 7 7 1 2 1 0 43
Kirk Snyder SG 45 14 21 3 5 4 8 6 6 3 2 4 0 35
Calvin Booth C 31 7 9 0 0 0 0 11 5 2 1 1 2 14
Amare Stoudemire SF 24 5 8 0 0 3 7 3 0 4 2 4 1 13
Chris Mihm PF 35 3 14 0 0 6 8 8 4 4 1 0 3 12
Brandon Bass SF 30 4 8 0 0 2 2 4 2 4 1 0 0 10
Jason Maxiell C 33 2 5 0 0 0 0 5 3 5 0 0 2 4
TEAM TOTALS 49 91 8 13 25 35 44 27 23 9 10 8 131
PERCENTAGES FG: 53.8% 3PT: 61.5% FT: 71.4%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 34 8 25 0 0 12 13 8 1 1 2 2 0 28
Ronald Murray SF 32 8 13 4 4 7 7 7 3 3 1 2 1 27
Deron Williams PG 38 7 15 1 3 2 2 1 7 3 1 3 0 17
Rodney White PF 12 5 7 1 1 2 2 0 1 1 1 1 0 13
Dwyane Wade SG 37 4 8 0 1 3 4 4 5 5 0 4 0 11
Malik Rose C 18 5 5 0 0 0 0 9 2 4 1 1 0 10
Mickael Pietrus SF 27 2 2 1 1 4 4 2 1 1 1 0 0 9
Chuck Hayes PF 33 2 10 0 0 3 4 19 3 2 1 1 3 7
T.J. Ford PG 10 2 4 2 2 0 0 1 2 1 0 1 0 6
TEAM TOTALS 43 89 9 12 33 36 51 25 21 8 15 4 128
PERCENTAGES FG: 48.3% 3PT: 75.0% FT: 91.7%


Player of the Game: SG Richie Frahm