NBA Troll League

90-3

Visual modernizado automaticamente

Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 23 14 11 28  76
Grizzlies 26 29 23 30  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 41 8 20 0 0 6 6 8 3 5 1 2 0 22
Michael Finley SG 43 7 17 2 3 3 4 8 4 3 3 0 0 19
Hakim Warrick C 36 4 16 0 0 1 1 12 0 3 0 2 2 9
Shaquille O'Neal C 25 3 7 0 0 3 4 7 4 6 1 3 1 9
Jason Williams PG 40 3 13 0 3 1 1 0 7 1 5 0 0 7
Greg Ostertag PF 23 3 4 0 0 0 0 5 2 4 0 1 1 6
Allan Houston SF 24 2 8 0 0 0 0 3 0 1 0 2 0 4
Tony Battie PF 9 0 2 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 30 87 2 6 14 16 44 20 24 10 10 5 76
PERCENTAGES FG: 34.5% 3PT: 33.3% FT: 87.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 40 7 18 0 0 11 14 15 6 4 1 1 0 25
Dwyane Wade SG 43 8 13 0 1 3 4 6 9 1 1 5 0 19
Chuck Hayes PF 29 7 11 0 0 2 4 13 0 0 1 2 0 16
Ronald Murray SF 37 7 14 0 2 1 1 8 1 4 2 0 0 15
Malik Rose PF 24 5 11 0 0 3 4 10 1 1 0 2 3 13
Deron Williams PG 38 4 6 2 3 2 2 5 9 0 1 1 1 12
Caron Butler SF 19 2 6 0 0 3 3 3 1 2 2 0 1 7
Jamal Sampson C 1 0 0 0 0 1 2 0 0 0 0 0 0 1
T.J. Ford PG 10 0 2 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 40 81 2 6 26 34 61 28 12 8 12 5 108
PERCENTAGES FG: 49.4% 3PT: 33.3% FT: 76.5%


Player of the Game: C Rafael Araujo