NBA Troll League

72-2

Visual modernizado automaticamente

Grizzlies at Kings

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 27 28 22  104
Kings 10 32 32 21  95

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 35 12 23 0 1 6 6 14 2 2 0 2 0 30
Ronald Murray SF 33 7 14 3 6 4 6 5 3 1 2 1 0 21
Deron Williams PG 40 4 11 0 1 3 4 3 15 2 1 0 0 11
Dwyane Wade SG 33 5 17 0 6 0 0 7 3 6 3 4 0 10
Malik Rose C 21 4 11 0 0 1 3 9 1 2 1 1 1 9
Chuck Hayes PF 31 3 12 0 0 2 2 14 1 3 0 0 0 8
T.J. Ford PG 8 2 3 0 0 2 2 0 0 1 1 0 0 6
Mickael Pietrus SF 30 2 5 1 3 0 0 8 2 3 3 1 0 5
Rodney White PF 8 1 3 0 0 2 2 2 0 2 1 0 0 4
TEAM TOTALS 40 99 4 17 20 25 62 27 22 12 9 1 104
PERCENTAGES FG: 40.4% 3PT: 23.5% FT: 80.0%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 43 6 21 3 7 7 8 6 9 5 1 4 0 22
Steve Nash PG 40 9 19 2 3 2 2 5 7 2 0 4 0 22
Ian Mahinmi C 28 6 12 0 0 2 2 10 0 3 1 0 0 14
Andre Iguodala SF 30 3 8 0 0 3 4 5 0 1 0 0 0 9
Mike Sweetney SF 18 3 4 0 0 2 2 5 1 1 0 3 1 8
Kelvin Cato C 35 2 11 0 0 3 3 12 1 1 1 1 3 7
Vitaly Potapenko PF 19 2 4 0 0 3 6 9 1 0 0 1 2 7
Radoslav Nesterovic PF 14 2 4 0 0 1 2 4 2 4 0 0 0 5
Brent Barry PG 12 0 5 0 2 1 2 3 2 1 1 2 0 1
TEAM TOTALS 33 88 5 12 24 31 59 23 18 4 15 6 95
PERCENTAGES FG: 37.5% 3PT: 41.7% FT: 77.4%


Player of the Game: PG Deron Williams