NBA Troll League

97-5

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 29 29 22 19  99
Thunder 32 28 34 26  120

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 46 10 19 0 1 2 5 6 3 2 1 5 0 22
Malik Rose PF 28 9 16 0 0 4 5 8 1 4 1 2 0 22
Chuck Hayes PF 31 5 11 0 0 3 5 9 1 2 1 0 0 13
Deron Williams PG 39 4 8 3 3 0 0 3 14 0 0 3 2 11
Caron Butler SF 35 5 10 0 0 1 1 4 6 2 0 1 0 11
Jamal Sampson C 26 3 7 0 0 2 4 9 0 1 0 1 1 8
Ronald Murray SF 15 2 8 1 4 0 0 2 1 4 2 0 0 5
T.J. Ford PG 9 2 3 1 1 0 0 0 0 1 1 0 0 5
Rafael Araujo C 11 0 2 0 0 2 4 1 1 6 0 1 0 2
TEAM TOTALS 40 84 5 9 14 24 42 27 22 6 13 3 99
PERCENTAGES FG: 47.6% 3PT: 55.6% FT: 58.3%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 41 12 23 0 0 2 2 9 1 5 0 3 2 26
Kenyon Martin SF 44 8 17 0 0 7 9 9 3 2 2 2 0 23
Shareef Abdur-Rahim C 33 8 14 0 0 5 6 8 3 3 1 1 0 21
Damon Jones PG 36 8 14 0 2 3 6 5 8 0 1 1 0 19
Charlie Ward SG 25 5 8 2 2 1 1 10 4 0 0 1 0 13
Chauncey Billups SG 30 2 10 1 5 2 2 6 6 2 2 1 0 7
Danny Fortson C 16 2 2 0 0 3 4 5 1 3 0 1 1 7
Jim Jackson PG 13 2 3 0 0 0 0 2 1 0 0 1 0 4
Jared Jeffries C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 91 3 9 23 30 54 27 15 6 11 3 120
PERCENTAGES FG: 51.6% 3PT: 33.3% FT: 76.7%


Player of the Game: PG Deron Williams