NBA Troll League

61-4

Visual modernizado automaticamente

← Home

Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 10 17 32 23  82
Bucks 26 24 25 20  95

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 41 9 26 3 6 1 1 7 3 5 1 0 0 22
LeBron James SF 41 6 11 2 3 4 7 5 6 3 3 3 0 18
Seth Van Horn PF 32 8 20 0 1 1 1 10 5 1 2 2 0 17
Vin Baker C 36 4 8 0 0 2 2 9 2 1 1 3 1 10
Stanislav Medvedenko PF 24 3 6 0 0 2 2 9 0 1 1 1 1 8
Wally Szczerbiak SF 7 1 1 0 0 1 1 0 0 1 0 0 0 3
Speedy Claxton PG 29 0 3 0 0 2 2 4 3 1 0 5 0 2
Carlos Delfino PG 4 0 0 0 0 2 2 0 1 0 0 1 0 2
Bobby Jackson PG 22 0 3 0 1 0 0 5 3 1 1 2 0 0
Antonio McDyess PF 4 0 4 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 82 5 11 15 18 50 23 14 9 17 2 82
PERCENTAGES FG: 37.8% 3PT: 45.5% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Jones SG 39 13 26 2 6 7 8 7 3 1 1 2 1 35
Mike Dunleavy SF 35 6 14 2 4 5 5 8 4 2 1 1 0 19
Steve Nash PG 42 6 14 1 4 0 0 5 10 2 0 3 0 13
Ben Wallace C 36 5 10 0 0 3 4 13 3 1 2 0 3 13
Raja Bell SF 20 3 4 1 2 0 0 0 2 1 1 1 0 7
Theo Ratliff PF 40 2 8 0 0 0 0 10 0 3 2 3 4 4
Dominic Rice C 20 1 4 0 0 0 0 8 1 2 1 1 1 2
T.J. Ford PG 6 1 3 0 0 0 0 0 0 0 1 0 0 2
Keith Bogans SG 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 84 6 16 15 17 51 23 12 9 11 9 95
PERCENTAGES FG: 44.0% 3PT: 37.5% FT: 88.2%


Player of the Game: C Ben Wallace