NBA Troll League

79-3

Visual modernizado automaticamente

Grizzlies at Nuggets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 17 17 24 17  75
Nuggets 28 40 26 27  121

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 40 7 20 3 6 2 2 4 4 2 1 1 0 19
Malik Rose PF 34 4 12 0 0 6 8 7 1 0 0 1 2 14
Dwyane Wade SG 43 4 14 0 3 5 6 6 3 1 1 2 0 13
Ronald Murray SF 34 3 9 1 1 4 4 6 2 1 1 3 0 11
Rafael Araujo C 30 1 17 0 0 5 6 10 0 4 1 0 3 7
Chuck Hayes PF 21 1 5 0 0 3 3 7 0 4 0 1 0 5
Rodney White PF 11 2 2 0 0 0 0 3 0 1 0 0 3 4
Mickael Pietrus SF 18 1 1 0 0 0 0 1 0 4 2 1 0 2
T.J. Ford PG 8 0 1 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 23 81 4 11 25 29 44 10 18 6 9 8 75
PERCENTAGES FG: 28.4% 3PT: 36.4% FT: 86.2%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 40 13 24 1 5 3 6 4 12 3 2 3 0 30
Larry Hughes SG 40 11 24 2 7 1 1 15 4 2 0 0 0 25
Quentin Richardson SF 28 8 11 2 2 5 5 7 3 1 2 0 1 23
James Posey SF 32 8 13 2 2 0 0 6 4 1 0 1 0 18
Steven Hunter PF 36 4 5 0 0 1 3 8 1 2 2 1 3 9
Uros Slokar PF 32 3 8 0 0 1 2 16 1 1 0 2 4 7
Emeka Okafor C 22 2 7 0 0 3 6 9 2 5 0 2 5 7
Gerald Wallace SF 4 1 2 0 0 0 0 3 1 1 0 0 1 2
Raul Lopez PG 4 0 2 0 0 0 0 0 1 0 0 0 0 0
Andris Biedrins C 3 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 50 96 7 16 14 23 68 29 16 6 10 14 121
PERCENTAGES FG: 52.1% 3PT: 43.8% FT: 60.9%


Player of the Game: PG Jason Kidd