Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,959,495
39 19 Cap Room: -$2,835,495

Yearly Statistics
Points Per Game: 104.9 Steals Per Game: 9.0
Points Allowed Per Game: 98.9 Rebounds Per Game: 53.9
Assists Per Game: 22.8 Blocks Per Game: 7.3
Turnovers Per Game: 10.6 Field Goal %: .445

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$103,593,465
TV Revenue:$14,634,154
Merchandise Revenue:$10,849,969
Salaries:($51,273,190)
Arena Rent:($7,208,120)
Luxury Tax:($0)
Profit:$70,596,278
Owner
Name:Albie Battie
Age:48
Greed:Low
Winning:Very Low
Bought Team:1993
Team Budget:$72,566,414
 
Arena
Name: Minnesota Center   Average Ticket Price: $55   Average Attendance: 18,302
Capacity: 19006   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $35,000   Average Luxury Suites: 68
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Elijah Julian A+ A- B- B- C+ $6,000,000 2
Head Coach Owen Rooks B+ A C- C- D $5,000,000 5
Assistant Coach Gary Finley A C+ F C B- $3,000,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Chris Mihm C 26 7'0'' 265 B- C- D A- A- B
219 Loren Woods C 27 7'2'' 261 C+ D+ D- B+ B+ C
569 Calvin Booth C 29 6'11'' 231 C+ C- D- A- B- C
115 Jason Maxiell C 23 6'7'' 260 C+ C- D- A- B B
195 Peter John Ramos C 20 7'3'' 275 C D D- C+ C+ B
559 Didier Ilunga-Mbenga C 24 7'0'' 220 C D+ D+ B+ C B
296 Amare Stoudemire PF 22 6'10'' 245 A- C- C A B B
122 Brandon Bass PF 21 6'8'' 250 B C D- A- B- A
287 Travis Outlaw PF 21 6'9'' 210 C+ D+ D B- C A
149 Kelenna Azubuike SF 23 6'5'' 220 C B+ C- B+ C B
207 Kirk Snyder SG 22 6'6'' 225 B+ B C+ C+ C- B
291 Richie Frahm SG 28 6'5'' 210 C B+ C- B- C- C
550 Earl Boykins PG 29 5'5'' 133 C A- A- B- D+ C
387 Blake Stepp PG 23 6'4'' 194 C A- A- C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Chris Mihm C 58 29.9 9.2 10.6 1.5 1.1 1.9 1.4 .392 .653 .000
219 Loren Woods C 58 17.8 4.9 6.1 0.8 0.7 1.0 0.6 .430 .643 .000
569 Calvin Booth C 28 6.4 1.4 1.3 0.4 0.1 0.5 0.2 .457 .778 .000
115 Jason Maxiell C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
195 Peter John Ramos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
559 Didier Ilunga-Mbenga C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Amare Stoudemire PF 58 35.0 23.2 11.2 2.5 1.4 1.9 2.5 .468 .722 .000
122 Brandon Bass PF 58 27.2 11.8 6.5 1.0 0.8 1.1 1.4 .434 .813 .000
287 Travis Outlaw PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
149 Kelenna Azubuike SF 58 27.5 5.3 5.3 0.9 1.1 0.5 0.6 .440 .784 .400
207 Kirk Snyder SG 58 38.3 23.6 5.8 4.0 1.3 0.2 1.5 .425 .759 .350
291 Richie Frahm SG 58 13.7 2.5 1.8 0.4 0.6 0.1 0.2 .447 .700 .424
550 Earl Boykins PG 58 10.4 6.0 1.0 2.2 0.3 0.1 0.6 .521 .911 .443
387 Blake Stepp PG 58 38.0 17.7 5.1 9.1 1.4 0.1 1.7 .467 .840 .396

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Chris Mihm C 26 $4,214,241 $0 $0 $0 $0 $0 $0 $4,214,241
219 Loren Woods C 27 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
569 Calvin Booth C 29 $17,437,200 $0 $0 $0 $0 $0 $0 $17,437,200
115 Jason Maxiell C 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
195 Peter John Ramos C 20 $773,614 $0 $0 $0 $0 $0 $0 $773,614
559 Didier Ilunga-Mbenga C 24 $916,990 $0 $0 $0 $0 $0 $0 $916,990
296 Amare Stoudemire PF 22 $7,157,700 $7,873,470 $0 $0 $0 $0 $0 $15,031,170
122 Brandon Bass PF 21 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
287 Travis Outlaw PF 21 $998,801 $0 $0 $0 $0 $0 $0 $998,801
149 Kelenna Azubuike SF 23 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
207 Kirk Snyder SG 22 $1,537,440 $2,358,433 $0 $0 $0 $0 $0 $3,895,873
291 Richie Frahm SG 28 $844,929 $0 $0 $0 $0 $0 $0 $844,929
550 Earl Boykins PG 29 $2,950,000 $0 $0 $0 $0 $0 $0 $2,950,000
387 Blake Stepp PG 23 $3,500,000 $3,850,000 $4,235,000 $4,658,500 $0 $0 $0 $16,243,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Nets 1 Timberwolves 1 Timberwolves
1 Nuggets 2 Timberwolves 2 Timberwolves
1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration