Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,810,813
35 25 Cap Room: -$11,686,813

Yearly Statistics
Points Per Game: 102.2 Steals Per Game: 10.2
Points Allowed Per Game: 96.8 Rebounds Per Game: 52.6
Assists Per Game: 23.6 Blocks Per Game: 8.2
Turnovers Per Game: 13.4 Field Goal %: .448

Team Finances
City
City:Denver
State:CO
Market Size:Medium
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$216,203,920
TV Revenue:$15,138,780
Merchandise Revenue:$10,801,428
Salaries:($57,558,781)
Arena Rent:($6,975,606)
Luxury Tax:($0)
Profit:$177,609,741
Owner
Name:Carson Jolley
Age:40
Greed:Low
Winning:Very High
Bought Team:2001
Team Budget:$72,400,690
 
Arena
Name: Mile High Arena   Average Ticket Price: $40   Average Attendance: 19,059
Capacity: 19309   Club Seat Price: $150   Average Club Seats: 1,800
Club Seats: 1800   Luxury Suite Price: $60,000   Average Luxury Suites: 94
Luxury Suites: 95   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joe Geiger A+ C+ A A A $4,721,402 1
Head Coach Kody Maggette A- A- A C+ F- $4,000,000 5
Assistant Coach Calvin Hughes B+ C- C C+ C $1,007,337 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 23 6'10'' 252 A- D+ D+ A A- B
321 Samuel Dalembert C 24 6'11'' 250 C+ D+ D A A- B
145 Uros Slokar C 23 6'10'' 238 C+ C- F+ A- B- B
303 Steven Hunter PF 24 7'0'' 240 B- D- D- A- C+ B
436 James Posey SF 28 6'8'' 215 C+ A- C+ A C+ C
447 Shane Battier SF 27 6'8'' 220 C+ A- C- A C C
123 C.J. Miles SF 19 6'6'' 220 C A- C B C A
213 Steve Novak SF 23 6'10'' 225 C A- C- B- C A
199 Larry Hughes SG 26 6'5'' 184 B A- C+ A C C
297 Quentin Richardson SG 25 6'5'' 238 B A- C B- C+ B
345 Allan Houston SG 34 6'6'' 200 B- A- C C+ D+ C
196 Mardy Collins SG 22 6'6'' 220 C+ C+ C B- C A
376 Jason Kidd PG 32 6'4'' 212 C+ B A A C- D
209 Raul Lopez PG 25 6'0'' 160 C B+ A- B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 60 30.6 13.2 9.5 1.4 1.2 2.6 1.4 .412 .638 .000
321 Samuel Dalembert C 60 18.5 5.7 6.3 0.9 0.6 1.7 0.6 .413 .664 .000
145 Uros Slokar C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
303 Steven Hunter PF 60 27.8 8.0 8.0 1.2 0.7 2.9 1.1 .445 .524 .000
436 James Posey SF 60 35.3 14.8 7.0 3.2 1.6 0.3 2.3 .471 .856 .468
447 Shane Battier SF 60 8.3 1.4 1.6 0.4 0.3 0.2 0.2 .411 .900 .222
123 C.J. Miles SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
213 Steve Novak SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Larry Hughes SG 60 35.0 17.2 5.9 2.7 2.2 0.2 1.8 .459 .815 .377
297 Quentin Richardson SG 60 28.2 14.6 6.5 1.9 0.7 0.2 1.6 .452 .756 .447
345 Allan Houston SG 60 8.7 5.2 1.2 0.6 0.4 0.1 0.4 .455 .822 .365
196 Mardy Collins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
376 Jason Kidd PG 60 38.6 18.1 5.9 9.1 2.1 0.1 2.9 .459 .831 .361
209 Raul Lopez PG 60 9.5 4.1 0.8 2.2 0.5 0.0 1.1 .444 .765 .364

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 23 $4,300,560 $5,427,307 $0 $0 $0 $0 $0 $9,727,867
321 Samuel Dalembert C 24 $2,190,700 $0 $0 $0 $0 $0 $0 $2,190,700
145 Uros Slokar C 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
303 Steven Hunter PF 24 $1,037,480 $0 $0 $0 $0 $0 $0 $1,037,480
436 James Posey SF 28 $6,392,100 $0 $0 $0 $0 $0 $0 $6,392,100
447 Shane Battier SF 27 $653,350 $715,850 $0 $0 $0 $0 $0 $1,369,200
123 C.J. Miles SF 19 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
213 Steve Novak SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
199 Larry Hughes SG 26 $19,616,850 $21,796,500 $23,976,150 $26,155,800 $0 $0 $0 $91,545,300
297 Quentin Richardson SG 25 $7,525,500 $8,105,500 $8,685,500 $0 $0 $0 $0 $24,316,500
345 Allan Houston SG 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
196 Mardy Collins SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
376 Jason Kidd PG 32 $18,084,000 $19,728,000 $21,372,000 $0 $0 $0 $0 $59,184,000
209 Raul Lopez PG 25 $1,035,132 $0 $0 $0 $0 $0 $0 $1,035,132
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,431,700 $1,062,435 $0 $0 $0 $0 $0 $2,494,135

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets
2 Suns

Injuries
Name Injury Duration