NBA Troll League

Detroit Pistons Roster

Visual modernizado automaticamente

Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,554,151
0 0 Cap Room: -$6,430,151

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .443

Team Finances
City
City:Detroit
State:MI
Market Size:Large
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Alfonso Campbell
Age:59
Greed:Low
Winning:Average
Bought Team:2006
Team Budget:$73,091,052
 
Arena
Name: Detroit Civic Center   Average Ticket Price: $50   Average Attendance: 0
Capacity: 21454   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 1000   Luxury Suite Price: $50,000   Average Luxury Suites: 0
Luxury Suites: 180   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Randy Nichols D+ D+ B+ B A- $5,000,000 5
Head Coach Bill Padgett A D- F- C A- $1,409,913 1
Assistant Coach Trenton Nystrom A- C D D- C+ $1,500,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
144 Marcin Gortat C 22 6'11'' 240 B+ C- C- A- A- A
331 Kelvin Cato C 31 6'11'' 275 C+ C- D A- B C
215 Curtis Borchardt C 25 7'0'' 240 C C- D B+ B- B
185 Ulquiorra Cifer C 21 6'11'' 244 C- D D+ C C C
608 Charlotte Perospero C 22 6'11'' 230 C D D+ C- C D
187 Uryu Ichida C 20 7'0'' 250 C D C- D+ C C
481 Bartholomew Kuma C 21 7'2'' 238 C- C C- D+ C C
456 Donquixote Doflamingo C 20 6'10'' 238 C C- C C- C- D
293 Shareef Abdur-Rahim PF 28 6'9'' 245 A- C C- B- B C
353 David West PF 25 6'9'' 240 C+ C- C- B B+ B
626 Paul Pierce SF 28 6'6'' 230 B+ B- C+ A- C C
520 Mike Dunleavy SF 25 6'9'' 230 C+ B+ C+ B C B
350 Trevor Ariza SF 20 6'7'' 194 C C- C- C+ C A
642 Donta Smith SG 21 6'7'' 215 B+ B- C B- C A
89 Jordan Farmar PG 20 6'2'' 180 C B- B- B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
144 Marcin Gortat C 54 34.1 21.7 13.1 2.5 0.9 2.4 1.6 .470 .746 .000
331 Kelvin Cato C 67 25.9 7.2 7.9 1.1 0.9 1.8 1.0 .394 .647 .000
215 Curtis Borchardt C 60 22.3 8.2 5.9 1.0 0.6 1.0 1.1 .391 .759 .000
185 Ulquiorra Cifer C 3 3.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
608 Charlotte Perospero C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
187 Uryu Ichida C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
481 Bartholomew Kuma C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
456 Donquixote Doflamingo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
293 Shareef Abdur-Rahim PF 59 30.0 14.9 8.9 1.4 0.9 0.5 1.5 .468 .816 .364
353 David West PF 81 29.2 8.1 8.7 1.7 0.6 0.8 1.0 .420 .763 .000
626 Paul Pierce SF 58 37.2 22.5 6.4 3.8 1.4 0.3 3.8 .480 .788 .351
520 Mike Dunleavy SF 82 38.6 15.4 7.0 4.0 1.2 0.0 2.6 .420 .768 .389
350 Trevor Ariza SF 31 14.5 2.6 2.0 0.5 0.3 0.1 0.6 .434 .636 .071
642 Donta Smith SG 82 42.0 18.8 7.4 2.5 1.6 0.3 2.1 .433 .723 .360
89 Jordan Farmar PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
144 Marcin Gortat C 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
331 Kelvin Cato C 31 $10,000,000 $11,000,000 $0 $0 $0 $0 $0 $21,000,000
215 Curtis Borchardt C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
185 Ulquiorra Cifer C 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
608 Charlotte Perospero C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
187 Uryu Ichida C 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
481 Bartholomew Kuma C 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
456 Donquixote Doflamingo C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
293 Shareef Abdur-Rahim PF 28 $8,807,757 $9,608,462 $10,409,168 $0 $0 $0 $0 $28,825,387
353 David West PF 25 $2,051,938 $0 $0 $0 $0 $0 $0 $2,051,938
626 Paul Pierce SF 28 $15,101,626 $16,360,095 $0 $0 $0 $0 $0 $31,461,721
520 Mike Dunleavy SF 25 $5,000,000 $5,500,000 $0 $0 $0 $0 $0 $10,500,000
350 Trevor Ariza SF 20 $2,300,000 $2,530,000 $2,783,000 $0 $0 $0 $0 $7,613,000
642 Donta Smith SG 21 $9,743,348 $10,717,683 $0 $0 $0 $0 $0 $20,461,031
89 Jordan Farmar PG 20 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 1 Thunder 2 Pistons
2 Pistons

Injuries
Name Injury Duration