NBA Troll League

Oklahoma City Thunder Roster

Visual modernizado automaticamente

Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,917,773
0 0 Cap Room: -$11,793,773

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .462

Team Finances
City
City:Oklahoma City
State:OK
Market Size:Small
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:A.J. Ferry
Age:53
Greed:Low
Winning:Very High
Bought Team:1999
Team Budget:$77,577,966
 
Arena
Name: Seattle Arena   Average Ticket Price: $60   Average Attendance: 0
Capacity: 17072   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 1702   Luxury Suite Price: $65,000   Average Luxury Suites: 0
Luxury Suites: 58   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Matthew Obrien C F B+ B A $3,525,000 2
Head Coach Spencer Odom A B+ A+ B+ C- $5,000,000 4
Assistant Coach Terrell Holman D+ C+ F+ F B+ $930,207 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
582 Zydrunas Ilgauskas C 30 7'3'' 260 B+ C- C- A- B+ C
574 Robert Traylor C 28 6'8'' 284 B- D+ D B+ B B
396 Justin Williams C 22 6'10'' 225 B- D- F+ B C+ A
263 Tim Duncan PF 29 7'0'' 260 A D+ C A A- C
546 Kenyon Martin PF 27 6'9'' 234 A- C- C A B- B
459 Devean George SF 28 6'8'' 240 C B- C- A- C B
480 Matt Barnes SF 25 6'7'' 235 C+ C- C- B+ C+ B
322 Kedrick Brown SF 24 6'7'' 222 C C+ C- B+ C B
266 Brent Barry SG 33 6'6'' 203 C A- B- A- C- D
443 Andre Emmett SG 23 6'5'' 230 B C C- C C- B
140 Orien Greene SG 24 6'4'' 208 C C C B+ C- B
540 Chauncey Billups PG 29 6'3'' 202 C+ A- B+ B D+ C
236 Rafer Alston PG 29 6'2'' 175 C B+ B+ B+ D+ C
341 Dee Brown PG 22 6'0'' 185 C C C B D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
582 Zydrunas Ilgauskas C 76 33.7 15.4 10.7 1.7 0.8 2.0 1.4 .455 .772 .000
574 Robert Traylor C 2 12.5 4.5 1.5 0.0 0.0 0.0 1.0 .400 .500 .000
396 Justin Williams C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Tim Duncan PF 79 35.8 23.2 12.2 4.1 1.2 2.9 2.5 .494 .636 .000
546 Kenyon Martin PF 75 40.4 22.1 9.9 2.9 2.2 1.1 2.5 .462 .729 .214
459 Devean George SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 Matt Barnes SF 82 18.4 5.7 3.6 0.7 0.6 0.1 0.7 .397 .716 .000
322 Kedrick Brown SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
266 Brent Barry SG 72 25.4 10.0 3.4 3.1 1.1 0.1 1.7 .456 .786 .390
443 Andre Emmett SG 12 8.3 2.4 0.8 0.8 0.2 0.1 0.6 .343 1.000 .500
140 Orien Greene SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
540 Chauncey Billups PG 81 31.3 12.1 3.9 4.4 1.3 0.1 1.8 .479 .794 .487
236 Rafer Alston PG 67 38.6 15.8 4.2 8.1 1.9 0.2 2.5 .449 .774 .392
341 Dee Brown PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
582 Zydrunas Ilgauskas C 30 $16,768,289 $18,292,679 $19,817,069 $21,341,459 $0 $0 $0 $76,219,496
574 Robert Traylor C 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
396 Justin Williams C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
263 Tim Duncan PF 29 $17,429,671 $19,014,187 $20,598,703 $0 $0 $0 $0 $57,042,561
546 Kenyon Martin PF 27 $11,875,000 $13,062,500 $14,250,000 $0 $0 $0 $0 $39,187,500
459 Devean George SF 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
480 Matt Barnes SF 25 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
322 Kedrick Brown SF 24 $653,350 $718,685 $0 $0 $0 $0 $0 $1,372,035
266 Brent Barry SG 33 $5,117,880 $5,544,370 $0 $0 $0 $0 $0 $10,662,250
443 Andre Emmett SG 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
140 Orien Greene SG 24 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
540 Chauncey Billups PG 29 $6,364,400 $0 $0 $0 $0 $0 $0 $6,364,400
236 Rafer Alston PG 29 $4,217,649 $0 $0 $0 $0 $0 $0 $4,217,649
341 Dee Brown PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Thunder 2 Thunder 1 Thunder
2 Thunder 2 Thunder

Injuries
Name Injury Duration