Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,424,503
37 25 Cap Room: -$3,300,503

Yearly Statistics
Points Per Game: 97.5 Steals Per Game: 10.2
Points Allowed Per Game: 92.5 Rebounds Per Game: 48.8
Assists Per Game: 25.1 Blocks Per Game: 7.3
Turnovers Per Game: 11.4 Field Goal %: .448

Team Finances
City
City:Charlotte
State:NC
Market Size:Small
Economy:Low
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$27,486,050
TV Revenue:$15,643,406
Merchandise Revenue:$9,292,680
Salaries:($52,274,612)
Arena Rent:($7,804,890)
Luxury Tax:($0)
Profit:($7,657,366)
Owner
Name:Kyle Augmon
Age:65
Greed:Average
Winning:Very High
Bought Team:1990
Team Budget:$65,220,552
 
Arena
Name: Charlotte Civic Center   Average Ticket Price: $75   Average Attendance: 3,955
Capacity: 24042   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $70,000   Average Luxury Suites: 9
Luxury Suites: 12   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Roberto Storseth F F+ A- C+ B $2,800,000 4
Head Coach Nate Ndiaye A A- C C+ C- $3,361,683 2
Assistant Coach Cody Olajuwon C+ A- A- B B+ $2,800,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
430 Lorenzen Wright C 30 6'11'' 240 B- C- C- A B+ C
476 Chris Kaman C 23 7'0'' 268 C+ C- D- A B B
412 Dan Gadzuric C 27 6'11'' 240 B- D D+ A- B C
548 Francisco Elson C 29 7'0'' 235 C+ C- D B+ B- C
478 Dracule Mihawk C 22 6'11'' 306 C- C- D+ C- C C
97 Charlie Villanueva PF 22 6'11'' 232 B B- C- B B- B
646 Boris Diaw PF 23 6'8'' 215 C+ C+ C B C B
299 Shawn Marion SF 27 6'7'' 215 B A- C+ A+ B- B
383 Chris Copeland SF 22 6'9'' 239 C+ A- D- B- C+ A
325 Jameer Nelson SG 23 6'0'' 190 C+ B+ B B+ C- B
623 Jiri Welsch SG 25 6'7'' 208 C B+ C A- C C
595 Kirk Hinrich PG 24 6'3'' 190 C A- A B+ C- B
272 Ricky Minard PG 23 6'4'' 200 B C+ A- B C B
152 Will Bynum PG 24 6'0'' 185 C+ C B+ A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
430 Lorenzen Wright C 62 24.3 9.1 6.8 1.3 0.9 1.5 0.7 .396 .714 .000
476 Chris Kaman C 62 30.3 11.6 9.1 1.0 1.0 2.8 1.5 .437 .690 .000
412 Dan Gadzuric C 18 4.9 2.9 1.4 0.2 0.2 0.3 0.2 .500 .467 .000
548 Francisco Elson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
478 Dracule Mihawk C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
97 Charlie Villanueva PF 62 36.2 24.3 9.9 2.7 1.0 1.5 1.6 .459 .736 .386
646 Boris Diaw PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
299 Shawn Marion SF 62 39.3 23.5 7.9 4.0 2.2 0.8 2.0 .471 .865 .449
383 Chris Copeland SF 40 6.9 2.8 1.6 0.3 0.2 0.1 0.3 .447 .889 .556
325 Jameer Nelson SG 62 31.3 7.3 4.1 3.2 1.2 0.2 1.5 .433 .779 .413
623 Jiri Welsch SG 62 22.8 3.9 3.6 1.2 1.1 0.1 0.7 .416 .718 .451
595 Kirk Hinrich PG 62 38.8 11.2 4.2 9.0 2.1 0.2 2.4 .460 .791 .377
272 Ricky Minard PG 62 12.1 3.8 1.7 2.5 0.5 0.1 0.8 .432 .765 .184
152 Will Bynum PG 2 4.5 1.0 1.5 1.0 0.5 0.0 1.0 .500 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
430 Lorenzen Wright C 30 $8,137,500 $8,951,250 $0 $0 $0 $0 $0 $17,088,750
476 Chris Kaman C 23 $3,491,768 $0 $0 $0 $0 $0 $0 $3,491,768
412 Dan Gadzuric C 27 $15,984,100 $17,437,200 $0 $0 $0 $0 $0 $33,421,300
548 Francisco Elson C 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
478 Dracule Mihawk C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
97 Charlie Villanueva PF 22 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
646 Boris Diaw PF 23 $1,870,501 $0 $0 $0 $0 $0 $0 $1,870,501
299 Shawn Marion SF 27 $13,843,157 $15,101,626 $16,360,095 $0 $0 $0 $0 $45,304,878
383 Chris Copeland SF 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
325 Jameer Nelson SG 23 $1,272,120 $1,961,609 $0 $0 $0 $0 $0 $3,233,729
623 Jiri Welsch SG 25 $2,784,184 $0 $0 $0 $0 $0 $0 $2,784,184
595 Kirk Hinrich PG 24 $3,064,916 $0 $0 $0 $0 $0 $0 $3,064,916
272 Ricky Minard PG 23 $1,076,542 $1,184,196 $0 $0 $0 $0 $0 $2,260,738
152 Will Bynum PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $0 $0 $0 $0 $0 $0 $332,817

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets
2 Nets

Injuries
Name Injury Duration