Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,706,594
22 38 Cap Room: -$11,582,594

Yearly Statistics
Points Per Game: 97.4 Steals Per Game: 9.2
Points Allowed Per Game: 102.6 Rebounds Per Game: 49.1
Assists Per Game: 21.5 Blocks Per Game: 5.7
Turnovers Per Game: 13.3 Field Goal %: .436

Team Finances
City
City:Philadelphia
State:PA
Market Size:Large
Economy:High
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$213,980,375
TV Revenue:$15,138,780
Merchandise Revenue:$10,471,924
Salaries:($53,556,560)
Arena Rent:($6,905,684)
Luxury Tax:($0)
Profit:$179,128,835
Owner
Name:Carson Van Exel
Age:49
Greed:Average
Winning:Average
Bought Team:1997
Team Budget:$74,195,724
 
Arena
Name: Liberty Center   Average Ticket Price: $75   Average Attendance: 18,499
Capacity: 21600   Club Seat Price: $150   Average Club Seats: 1,880
Club Seats: 1880   Luxury Suite Price: $70,000   Average Luxury Suites: 78
Luxury Suites: 126   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Peyton Whitney F- C+ C+ A- B $1,460,649 2
Head Coach Pedro Havlicek B D+ F- C+ B $939,351 2
Assistant Coach Andres Wolkowyski F F- C F D- $100,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
68 Shelden Williams C 23 6'9'' 250 B- C C- B+ B B
114 Johan Petro C 21 7'0'' 247 B- C- D A- B B
630 Raef LaFrentz C 29 6'11'' 245 C+ C D+ B+ C+ C
73 Mouhamed Sene C 20 6'11'' 230 C+ D+ D- A- C+ A
131 Mile Ilic C 23 7'1'' 230 B- D+ F B- B B
237 Robert Swift C 19 7'0'' 245 C+ D+ D- B- B A
134 Erazem Lorbek PF 22 6'10'' 250 B- C C- B B+ B
198 Antawn Jamison PF 29 6'9'' 225 B+ C+ D C+ C+ C
323 Hidayet Turkoglu SF 26 6'10'' 220 C B+ C+ A- C+ B
69 Brandon Roy SG 22 6'6'' 215 B- B+ B- B- C- A
438 Mike Miller SG 25 6'8'' 218 C+ B+ C B- C- B
133 Lou Williams PG 20 6'2'' 175 C+ A- B- A- C- A
533 Richard Hamilton PG 27 6'7'' 193 B- B- B- B C- B
638 Marcus Banks PG 23 6'2'' 200 C B+ C A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
68 Shelden Williams C 60 30.9 12.9 10.2 1.4 1.0 1.8 1.2 .441 .775 .000
114 Johan Petro C 60 25.3 10.1 7.2 1.2 0.6 1.9 1.1 .418 .649 .000
630 Raef LaFrentz C 12 4.2 1.2 1.0 0.0 0.2 0.1 0.3 .238 .800 .000
73 Mouhamed Sene C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
131 Mile Ilic C 2 4.0 1.0 1.0 0.0 0.0 0.5 0.0 1.000 .000 .000
237 Robert Swift C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
134 Erazem Lorbek PF 60 29.0 8.3 9.1 1.6 0.9 1.1 1.6 .403 .676 .235
198 Antawn Jamison PF 60 10.1 4.8 2.6 0.4 0.4 0.1 0.3 .442 .806 .308
323 Hidayet Turkoglu SF 60 31.7 12.0 5.5 2.8 1.4 0.2 1.7 .446 .752 .421
69 Brandon Roy SG 60 33.9 16.5 4.7 3.3 1.4 0.1 1.7 .442 .685 .401
438 Mike Miller SG 60 24.2 6.7 3.6 1.5 1.2 0.1 1.0 .428 .678 .433
133 Lou Williams PG 60 16.7 8.2 2.0 2.9 0.7 0.2 0.8 .450 .711 .500
533 Richard Hamilton PG 60 31.9 15.1 3.5 6.0 1.4 0.1 3.4 .446 .832 .353
638 Marcus Banks PG 60 5.6 2.7 0.6 0.7 0.2 0.0 0.7 .444 .581 .425

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
68 Shelden Williams C 23 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
114 Johan Petro C 21 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
630 Raef LaFrentz C 29 $11,532,037 $12,440,787 $12,722,500 $0 $0 $0 $0 $36,695,324
73 Mouhamed Sene C 20 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
131 Mile Ilic C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
237 Robert Swift C 19 $1,887,600 $2,601,113 $0 $0 $0 $0 $0 $4,488,713
134 Erazem Lorbek PF 22 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
198 Antawn Jamison PF 29 $15,101,625 $16,360,094 $0 $0 $0 $0 $0 $31,461,719
323 Hidayet Turkoglu SF 26 $5,883,600 $6,373,900 $6,864,200 $0 $0 $0 $0 $19,121,700
69 Brandon Roy SG 22 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
438 Mike Miller SG 25 $7,623,813 $8,376,194 $9,028,575 $0 $0 $0 $0 $25,028,582
133 Lou Williams PG 20 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
533 Richard Hamilton PG 27 $9,187,500 $10,000,000 $10,812,500 $0 $0 $0 $0 $30,000,000
638 Marcus Banks PG 23 $2,053,330 $0 $0 $0 $0 $0 $0 $2,053,330
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,487,512 $2,699,763 $2,859,374 $2,122,696 $0 $0 $0 $10,169,345

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration