Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,917,773
35 23 Cap Room: -$11,793,773

Yearly Statistics
Points Per Game: 92.2 Steals Per Game: 9.4
Points Allowed Per Game: 87.1 Rebounds Per Game: 50.2
Assists Per Game: 25.0 Blocks Per Game: 7.9
Turnovers Per Game: 12.3 Field Goal %: .451

Team Finances
City
City:Oklahoma City
State:OK
Market Size:Small
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$152,843,920
TV Revenue:$14,634,154
Merchandise Revenue:$10,731,680
Salaries:($56,016,560)
Arena Rent:($6,504,064)
Luxury Tax:($0)
Profit:$115,689,130
Owner
Name:A.J. Ferry
Age:53
Greed:Low
Winning:Very High
Bought Team:1999
Team Budget:$77,577,966
 
Arena
Name: Seattle Arena   Average Ticket Price: $60   Average Attendance: 14,916
Capacity: 17072   Club Seat Price: $150   Average Club Seats: 1,702
Club Seats: 1702   Luxury Suite Price: $65,000   Average Luxury Suites: 58
Luxury Suites: 58   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Matthew Obrien C F B+ B A $3,525,000 2
Head Coach Spencer Odom A B+ A+ B+ C- $5,000,000 4
Assistant Coach Terrell Holman D+ C+ F+ F B+ $930,207 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
582 Zydrunas Ilgauskas C 30 7'3'' 260 B C- C- A- B C
574 Robert Traylor C 28 6'8'' 284 B- D+ D- B+ B C
396 Justin Williams C 22 6'10'' 225 B- D- D- B- C+ A
263 Tim Duncan PF 29 7'0'' 260 A D+ C A A- C
546 Kenyon Martin SF 27 6'9'' 234 A- C- C A B C
459 Devean George SF 28 6'8'' 240 C+ B C A- C C
480 Matt Barnes SF 25 6'7'' 235 C+ C- D+ A- B- B
322 Kedrick Brown SF 24 6'7'' 222 C C+ D+ B+ C B
266 Brent Barry SG 33 6'6'' 203 C A- B- B+ D+ D
443 Andre Emmett SG 23 6'5'' 230 B C+ C- C C B
140 Orien Greene SG 24 6'4'' 208 C C C A- C- B
540 Chauncey Billups PG 29 6'3'' 202 C+ A- A- B D+ C
236 Rafer Alston PG 29 6'2'' 175 C A- B A- D+ C
341 Dee Brown PG 22 6'0'' 185 C C C+ A- D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
582 Zydrunas Ilgauskas C 58 35.5 18.2 10.1 2.5 0.9 2.3 1.9 .428 .763 .000
574 Robert Traylor C 29 7.0 2.3 1.7 0.6 0.1 0.2 0.3 .333 .645 .000
396 Justin Williams C 58 21.3 8.0 5.5 1.0 0.7 1.2 0.9 .398 .483 .000
263 Tim Duncan PF 58 35.6 24.6 11.7 3.6 1.4 2.9 2.2 .457 .615 .000
546 Kenyon Martin SF 58 39.2 20.6 8.9 3.1 2.2 0.9 2.1 .514 .717 .250
459 Devean George SF 58 9.1 1.3 1.9 0.5 0.4 0.1 0.3 .380 .850 .143
480 Matt Barnes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
322 Kedrick Brown SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
266 Brent Barry SG 58 35.3 7.0 4.4 3.7 1.2 0.1 1.6 .437 .775 .386
443 Andre Emmett SG 21 4.3 0.6 0.4 0.5 0.1 0.0 0.3 .300 .714 .500
140 Orien Greene SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
540 Chauncey Billups PG 58 20.1 3.8 2.3 2.8 0.6 0.1 1.2 .412 .853 .358
236 Rafer Alston PG 58 38.8 7.2 4.4 7.4 2.0 0.2 1.8 .483 .756 .411
341 Dee Brown PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
582 Zydrunas Ilgauskas C 30 $16,768,289 $18,292,679 $19,817,069 $21,341,459 $0 $0 $0 $76,219,496
574 Robert Traylor C 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
396 Justin Williams C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
263 Tim Duncan PF 29 $17,429,671 $19,014,187 $20,598,703 $0 $0 $0 $0 $57,042,561
546 Kenyon Martin SF 27 $11,875,000 $13,062,500 $14,250,000 $0 $0 $0 $0 $39,187,500
459 Devean George SF 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
480 Matt Barnes SF 25 $540,850 $594,935 $0 $0 $0 $0 $0 $1,135,785
322 Kedrick Brown SF 24 $653,350 $718,685 $0 $0 $0 $0 $0 $1,372,035
266 Brent Barry SG 33 $5,117,880 $5,544,370 $0 $0 $0 $0 $0 $10,662,250
443 Andre Emmett SG 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
140 Orien Greene SG 24 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
540 Chauncey Billups PG 29 $6,364,400 $0 $0 $0 $0 $0 $0 $6,364,400
236 Rafer Alston PG 29 $4,217,649 $0 $0 $0 $0 $0 $0 $4,217,649
341 Dee Brown PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Thunder 2 Thunder 1 Thunder
2 Thunder 2 Thunder

Injuries
Name Injury Duration