Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62,624,000
25 36 Cap Room: -$4,500,000

Yearly Statistics
Points Per Game: 93.5 Steals Per Game: 9.5
Points Allowed Per Game: 94.9 Rebounds Per Game: 50.0
Assists Per Game: 22.8 Blocks Per Game: 7.8
Turnovers Per Game: 13.6 Field Goal %: .439

Team Finances
City
City:Sacramento
State:CA
Market Size:Medium
Economy:High
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$88,230,430
TV Revenue:$15,391,093
Merchandise Revenue:$9,848,760
Salaries:($50,497,724)
Arena Rent:($6,731,700)
Luxury Tax:($0)
Profit:$56,240,859
Owner
Name:Patrick Edwards
Age:52
Greed:High
Winning:Very Low
Bought Team:1995
Team Budget:$66,492,019
 
Arena
Name: Capital Arena   Average Ticket Price: $55   Average Attendance: 14,940
Capacity: 17317   Club Seat Price: $150   Average Club Seats: 412
Club Seats: 412   Luxury Suite Price: $70,000   Average Luxury Suites: 30
Luxury Suites: 30   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Rickey Frahm D C+ B+ D A $1,313,930 2
Head Coach Cody Nesby F- A A- D- D- $1,086,070 2
Assistant Coach Gary Ruffin D+ C B D- F- $600,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
117 Ian Mahinmi C 22 6'11'' 262 B D+ D A B A
361 Cheikh Samb C 22 7'1'' 245 C+ D F+ A- B- A
390 Oliver Miller C 35 6'9'' 315 C+ C- D B+ B- D
226 Paul Davis C 22 6'11'' 270 C+ C- D- C+ B- A
564 Evan Eschmeyer C 30 6'11'' 250 C D D- A C+ C
339 Mike Sweetney PF 23 6'8'' 260 B- C- D- A- B+ B
246 Danny Fortson PF 29 6'8'' 260 C+ C F+ B A- C
257 Radoslav Nesterovic PF 29 7'0'' 248 C+ D C- A- B+ C
319 Andre Iguodala SF 21 6'6'' 207 B+ B- C A- C+ A
206 Gilbert Arenas SG 23 6'3'' 191 B+ A- B- A C B
298 Steve Nash PG 31 6'3'' 195 C A- A B- C- C
87 Kyle Lowry PG 20 6'0'' 196 B- B B A- C- A
240 Luke Ridnour PG 24 6'2'' 175 C C+ B+ A- D+ B
317 Daniel Gibson PG 20 6'2'' 190 C- B+ B- B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
117 Ian Mahinmi C 61 31.1 12.6 9.5 1.1 1.3 2.6 1.3 .404 .676 .000
361 Cheikh Samb C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
390 Oliver Miller C 15 4.3 0.7 0.9 0.4 0.1 0.2 0.3 .333 .750 .000
226 Paul Davis C 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
564 Evan Eschmeyer C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
339 Mike Sweetney PF 61 24.1 9.9 7.2 1.0 0.6 0.9 1.4 .434 .729 .000
246 Danny Fortson PF 61 10.1 3.9 3.0 0.4 0.2 0.3 0.6 .397 .725 .000
257 Radoslav Nesterovic PF 61 29.7 7.0 8.9 1.3 1.0 3.0 0.9 .468 .558 .000
319 Andre Iguodala SF 61 31.2 14.6 5.9 2.3 1.1 0.3 1.4 .427 .671 .331
206 Gilbert Arenas SG 61 31.2 18.0 4.7 3.1 2.1 0.1 2.6 .502 .756 .436
298 Steve Nash PG 61 39.2 13.5 5.0 8.5 1.2 0.1 3.1 .446 .813 .391
87 Kyle Lowry PG 61 23.5 9.4 3.4 2.8 1.1 0.2 1.3 .414 .721 .370
240 Luke Ridnour PG 61 8.9 2.0 0.8 1.6 0.4 0.1 0.6 .390 .846 .095
317 Daniel Gibson PG 61 10.3 2.3 1.3 0.6 0.4 0.1 0.4 .444 .750 .270

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
117 Ian Mahinmi C 22 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
361 Cheikh Samb C 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
390 Oliver Miller C 35 $7,682,197 $0 $0 $0 $0 $0 $0 $7,682,197
226 Paul Davis C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
564 Evan Eschmeyer C 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
339 Mike Sweetney PF 23 $2,696,956 $0 $0 $0 $0 $0 $0 $2,696,956
246 Danny Fortson PF 29 $6,596,990 $0 $0 $0 $0 $0 $0 $6,596,990
257 Radoslav Nesterovic PF 29 $7,280,000 $7,840,000 $8,400,000 $0 $0 $0 $0 $23,520,000
319 Andre Iguodala SF 21 $2,201,640 $2,804,889 $0 $0 $0 $0 $0 $5,006,529
206 Gilbert Arenas SG 23 $11,093,333 $11,946,667 $12,800,000 $0 $0 $0 $0 $35,840,000
298 Steve Nash PG 31 $10,500,000 $11,375,000 $12,250,000 $0 $0 $0 $0 $34,125,000
87 Kyle Lowry PG 20 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
240 Luke Ridnour PG 24 $2,425,878 $0 $0 $0 $0 $0 $0 $2,425,878
317 Daniel Gibson PG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration