Portland Trail Blazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,124,000
19 34 Cap Room: $0

Yearly Statistics
Points Per Game: 90.7 Steals Per Game: 8.4
Points Allowed Per Game: 96.4 Rebounds Per Game: 50.3
Assists Per Game: 20.8 Blocks Per Game: 6.8
Turnovers Per Game: 13.7 Field Goal %: .426

Team Finances
City
City:Portland
State:OR
Market Size:Medium
Economy:Average
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$96,095,940
TV Revenue:$13,372,589
Merchandise Revenue:$8,165,832
Salaries:($42,409,457)
Arena Rent:($5,502,432)
Luxury Tax:($0)
Profit:$69,722,472
Owner
Name:Travis Posey
Age:60
Greed:Very Low
Winning:Very High
Bought Team:2003
Team Budget:$73,306,897
 
Arena
Name: Portland Civic Center   Average Ticket Price: $60   Average Attendance: 18,342
Capacity: 21538   Club Seat Price: $120   Average Club Seats: 2,397
Club Seats: 2397   Luxury Suite Price: $50,000   Average Luxury Suites: 56
Luxury Suites: 70   Building Status: No changes planned.
Opened: 1995  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Scott Guyton F- A- A B+ B $2,825,956 2
Head Coach Enrique Obrien A- A- C B+ C $5,000,000 5
Assistant Coach Gary Baker C A- C C D $1,516,966 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
406 Zaza Pachulia C 21 6'11'' 240 C+ C- D- A- B+ B
627 Kendrick Perkins C 20 6'10'' 280 C D+ D- B+ B- A
65 LaMarcus Aldridge PF 21 6'11'' 250 B+ C+ D+ A- B A
267 Chris Webber PF 32 6'10'' 245 B C- C- B+ B- C
232 Chris Bosh PF 21 6'10'' 210 B- C- D+ A- B- A
105 Joey Graham SF 24 6'7'' 225 C B- C- B C+ B
233 P.J. Tucker SF 21 6'5'' 245 C B- C B+ C A
316 Kyle Korver SF 24 6'7'' 210 C B+ D+ C+ C B
537 Carlos Delfino SG 23 6'6'' 230 B- B C- B+ C B
556 Jerry Stackhouse SG 31 6'6'' 218 C+ B+ C- B+ C- C
84 Rajon Rondo PG 20 6'1'' 180 C+ B- B A C A
280 Sebastian Telfair PG 20 5'11'' 165 B- B A- C+ C- B
281 Damon Stoudamire PG 32 5'10'' 171 C A- B C+ D+ D
148 Marcelo Huertas PG 23 6'3'' 200 C B B B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
406 Zaza Pachulia C 53 27.2 7.6 8.9 1.4 0.8 2.1 1.1 .399 .725 .000
627 Kendrick Perkins C 1 5.0 2.0 1.0 0.0 0.0 1.0 1.0 .500 .000 .000
65 LaMarcus Aldridge PF 53 36.5 26.6 10.9 2.2 1.0 2.2 2.0 .430 .752 .365
267 Chris Webber PF 53 25.7 10.1 7.0 1.5 1.0 1.1 1.2 .417 .745 .000
232 Chris Bosh PF 53 11.9 4.4 3.2 0.5 0.3 0.7 0.5 .405 .753 .000
105 Joey Graham SF 53 27.3 4.4 5.0 0.7 1.0 0.3 0.9 .412 .848 .341
233 P.J. Tucker SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
316 Kyle Korver SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
537 Carlos Delfino SG 53 32.1 12.0 5.4 1.7 1.1 0.2 1.8 .445 .620 .245
556 Jerry Stackhouse SG 53 20.7 5.4 3.0 0.9 0.6 0.1 1.2 .481 .850 .431
84 Rajon Rondo PG 53 10.8 2.8 1.7 0.7 0.8 0.1 0.5 .393 .658 .235
280 Sebastian Telfair PG 53 34.9 13.5 3.9 8.7 1.3 0.1 3.5 .422 .664 .313
281 Damon Stoudamire PG 53 13.2 3.9 1.2 2.5 0.5 0.1 0.9 .417 .750 .327
148 Marcelo Huertas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
406 Zaza Pachulia C 21 $898,688 $0 $0 $0 $0 $0 $0 $898,688
627 Kendrick Perkins C 20 $1,689,409 $0 $0 $0 $0 $0 $0 $1,689,409
65 LaMarcus Aldridge PF 21 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
267 Chris Webber PF 32 $12,016,159 $13,217,775 $14,419,391 $0 $0 $0 $0 $39,653,325
232 Chris Bosh PF 21 $4,235,220 $0 $0 $0 $0 $0 $0 $4,235,220
105 Joey Graham SF 24 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $2,000,000
233 P.J. Tucker SF 21 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
316 Kyle Korver SF 24 $4,000,000 $4,000,000 $4,000,000 $0 $0 $0 $0 $12,000,000
537 Carlos Delfino SG 23 $1,037,280 $1,868,141 $0 $0 $0 $0 $0 $2,905,421
556 Jerry Stackhouse SG 31 $9,296,874 $0 $0 $0 $0 $0 $0 $9,296,874
84 Rajon Rondo PG 20 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
280 Sebastian Telfair PG 20 $1,793,160 $2,562,425 $0 $0 $0 $0 $0 $4,355,585
281 Damon Stoudamire PG 32 $14,685,000 $16,028,610 $17,364,328 $0 $0 $0 $0 $48,077,938
148 Marcelo Huertas PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Trail Blazers 1 Cavaliers 1 Trail Blazers
1 Trail Blazers 2 Trail Blazers
2 Trail Blazers

Injuries
Name Injury Duration