Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,727,134
40 21 Cap Room: $3,396,866

Yearly Statistics
Points Per Game: 99.8 Steals Per Game: 8.6
Points Allowed Per Game: 93.3 Rebounds Per Game: 51.1
Assists Per Game: 26.2 Blocks Per Game: 9.9
Turnovers Per Game: 11.8 Field Goal %: .450

Team Finances
City
City:Toronto
State:CAN
Market Size:Medium
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$245,644,000
TV Revenue:$15,391,093
Merchandise Revenue:$12,468,270
Salaries:($45,778,711)
Arena Rent:($6,243,900)
Luxury Tax:($0)
Profit:$221,480,752
Owner
Name:Cory DeWolf
Age:69
Greed:Low
Winning:Very High
Bought Team:1993
Team Budget:$82,292,000
 
Arena
Name: Canada Centre   Average Ticket Price: $75   Average Attendance: 19,124
Capacity: 19800   Club Seat Price: $150   Average Club Seats: 1,020
Club Seats: 1020   Luxury Suite Price: $70,000   Average Luxury Suites: 97
Luxury Suites: 153   Building Status: No changes planned.
Opened: 2001  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Ramon Schayes A C+ A- A- C- $3,000,000 5
Head Coach Julio Lue A+ B+ B+ D- C $2,921,352 2
Assistant Coach Julius Anderson A- C+ D+ A+ F+ $1,700,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Yao Ming C 25 7'6'' 310 A- C C- A B B
557 Pavel Podkolzin C 20 7'5'' 260 B- D D+ A- B A
81 Oleksiy Pecherov C 22 7'0'' 232 C+ C+ D B+ C+ A
139 Robert Whaley C 24 6'10'' 260 C D D+ A- C B
173 Kugo Ginjo C 22 7'1'' 251 C D- C C C C
181 Mayuri Kurotsuchi C 23 7'0'' 259 C- D C- D- C- C
174 Hanataro Yamada C 23 7'3'' 243 C D C- D C D
584 DeSagana Diop PF 23 7'0'' 300 C+ D+ D A A- B
444 Brian Cardinal SF 28 6'8'' 245 B A- C C+ C C
347 Jamal Crawford SG 25 6'5'' 190 C+ A- B A- C- B
598 Ben Gordon SG 22 6'3'' 200 B- A- C+ B- C- B
615 Eddie House SG 27 6'1'' 175 C B+ C B+ C- C
256 Tony Parker PG 23 6'2'' 180 C B A B D+ B
421 Damon Jones PG 29 6'3'' 185 C- B A C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Yao Ming C 61 35.8 23.7 11.6 2.6 0.9 3.0 1.7 .492 .818 .000
557 Pavel Podkolzin C 61 22.4 7.5 6.7 1.0 0.7 2.2 1.2 .410 .492 .000
81 Oleksiy Pecherov C 43 7.3 1.9 2.0 0.4 0.3 0.2 0.3 .436 .737 .200
139 Robert Whaley C 4 5.3 1.5 0.8 0.5 0.3 0.3 0.0 .600 .000 .000
173 Kugo Ginjo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
181 Mayuri Kurotsuchi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
174 Hanataro Yamada C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
584 DeSagana Diop PF 61 32.8 10.4 10.8 1.7 1.1 3.3 1.2 .434 .707 .000
444 Brian Cardinal SF 61 30.8 12.6 5.7 2.4 1.0 0.4 1.0 .416 .849 .355
347 Jamal Crawford SG 61 37.7 19.3 5.5 3.8 1.7 0.3 2.0 .449 .832 .440
598 Ben Gordon SG 61 29.4 13.2 3.9 3.4 1.0 0.2 1.8 .457 .784 .447
615 Eddie House SG 41 5.9 1.0 0.7 0.5 0.3 0.0 0.2 .581 .500 .571
256 Tony Parker PG 61 35.8 9.1 4.0 9.2 1.7 0.2 2.2 .441 .762 .403
421 Damon Jones PG 61 6.0 1.8 0.8 1.5 0.2 0.0 0.3 .489 .765 .474

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Yao Ming C 25 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
557 Pavel Podkolzin C 20 $1,221,240 $1,945,435 $0 $0 $0 $0 $0 $3,166,675
81 Oleksiy Pecherov C 22 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
139 Robert Whaley C 24 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
173 Kugo Ginjo C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
181 Mayuri Kurotsuchi C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
174 Hanataro Yamada C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
584 DeSagana Diop PF 23 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
444 Brian Cardinal SF 28 $5,850,000 $6,300,000 $6,750,000 $0 $0 $0 $0 $18,900,000
347 Jamal Crawford SG 25 $7,200,000 $7,920,000 $8,640,000 $0 $0 $0 $0 $23,760,000
598 Ben Gordon SG 22 $3,862,080 $4,881,669 $0 $0 $0 $0 $0 $8,743,749
615 Eddie House SG 27 $715,850 $787,435 $866,179 $0 $0 $0 $0 $2,369,464
256 Tony Parker PG 23 $1,793,999 $0 $0 $0 $0 $0 $0 $1,793,999
421 Damon Jones PG 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration