NBA Troll League

Charlotte Hornets Roster

Visual modernizado automaticamente

Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,424,503
0 0 Cap Room: -$3,300,503

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .449

Team Finances
City
City:Charlotte
State:NC
Market Size:Small
Economy:Low
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Kyle Augmon
Age:65
Greed:Average
Winning:Very High
Bought Team:1990
Team Budget:$65,220,552
 
Arena
Name: Charlotte Civic Center   Average Ticket Price: $75   Average Attendance: 0
Capacity: 24042   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 12   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Roberto Storseth F F+ A- C+ B $2,800,000 4
Head Coach Nate Ndiaye A A- C C+ C- $3,361,683 2
Assistant Coach Cody Olajuwon C+ A- A- B B+ $2,800,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
430 Lorenzen Wright C 30 6'11'' 240 B- C- C- A- B+ C
412 Dan Gadzuric C 27 6'11'' 240 C+ D D A- B B
476 Chris Kaman C 23 7'0'' 268 C+ C- D A- B A
548 Francisco Elson C 29 7'0'' 235 C+ C- D A- B- C
478 Dracule Mihawk C 22 6'11'' 306 C C- D+ C- C D
589 Kurozumi Kanjuro C 23 7'1'' 249 C D+ D- C- C D
97 Charlie Villanueva PF 22 6'11'' 232 B B- C- B C+ A
646 Boris Diaw PF 23 6'8'' 215 C+ C+ C B C+ B
299 Shawn Marion SF 27 6'7'' 215 B B+ C A+ B- B
383 Chris Copeland SF 22 6'9'' 239 C+ B+ D C+ C A
623 Jiri Welsch SG 25 6'7'' 208 C B C B+ C B
595 Kirk Hinrich PG 24 6'3'' 190 C A- A- B D+ B
272 Ricky Minard PG 23 6'4'' 200 B C+ B- B C- B
325 Jameer Nelson PG 23 6'0'' 190 C+ B+ B- B- D+ A
152 Will Bynum PG 24 6'0'' 185 C+ C B+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
430 Lorenzen Wright C 73 36.0 14.8 11.2 1.7 1.0 1.8 1.2 .427 .771 .000
412 Dan Gadzuric C 78 32.1 10.7 9.8 1.7 0.9 2.1 0.9 .426 .564 .000
476 Chris Kaman C 82 27.1 9.1 8.1 1.2 0.8 1.6 1.1 .428 .746 .000
548 Francisco Elson C 79 24.7 7.2 7.0 0.8 0.8 1.4 0.7 .403 .687 .000
478 Dracule Mihawk C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
589 Kurozumi Kanjuro C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
97 Charlie Villanueva PF 82 34.8 16.6 7.2 1.3 1.3 0.9 1.3 .457 .731 .413
646 Boris Diaw PF 60 15.0 3.5 3.3 0.8 0.3 0.4 0.5 .398 .766 .219
299 Shawn Marion SF 63 39.0 28.8 9.5 4.6 2.7 0.9 2.6 .470 .857 .432
383 Chris Copeland SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
623 Jiri Welsch SG 55 10.5 2.9 1.6 0.7 0.5 0.0 0.5 .482 .846 .406
595 Kirk Hinrich PG 82 37.7 18.1 4.1 9.4 1.7 0.2 3.1 .464 .826 .414
272 Ricky Minard PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
325 Jameer Nelson PG 63 19.5 7.7 2.4 3.5 0.9 0.1 1.5 .422 .744 .402
152 Will Bynum PG 9 18.4 5.6 2.9 2.8 1.1 0.1 1.6 .440 .857 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
430 Lorenzen Wright C 30 $8,137,500 $8,951,250 $0 $0 $0 $0 $0 $17,088,750
412 Dan Gadzuric C 27 $15,984,100 $17,437,200 $0 $0 $0 $0 $0 $33,421,300
476 Chris Kaman C 23 $3,491,768 $0 $0 $0 $0 $0 $0 $3,491,768
548 Francisco Elson C 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
478 Dracule Mihawk C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
589 Kurozumi Kanjuro C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
97 Charlie Villanueva PF 22 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
646 Boris Diaw PF 23 $1,870,501 $0 $0 $0 $0 $0 $0 $1,870,501
299 Shawn Marion SF 27 $13,843,157 $15,101,626 $16,360,095 $0 $0 $0 $0 $45,304,878
383 Chris Copeland SF 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
623 Jiri Welsch SG 25 $2,784,184 $0 $0 $0 $0 $0 $0 $2,784,184
595 Kirk Hinrich PG 24 $3,064,916 $0 $0 $0 $0 $0 $0 $3,064,916
272 Ricky Minard PG 23 $1,076,542 $1,184,196 $0 $0 $0 $0 $0 $2,260,738
325 Jameer Nelson PG 23 $1,272,120 $1,961,609 $0 $0 $0 $0 $0 $3,233,729
152 Will Bynum PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Nets 2 Hornets 2 Hornets
2 Hornets

Injuries
Name Injury Duration