NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,239,629
0 0 Cap Room: -$14,115,629

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .439

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Nicholas Nucatola
Age:51
Greed:Average
Winning:Low
Bought Team:1987
Team Budget:$76,189,690
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $40   Average Attendance: 0
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Javier Holzman C B+ C A- A+ $2,340,396 1
Head Coach Jacquez Gress A+ B- D- C- C $5,000,000 5
Assistant Coach Alejandro McDyess C- A- C A C $1,800,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
434 Jake Tsakalidis C 26 7'2'' 290 C+ D+ D A- B- B
102 Sean May PF 22 6'9'' 266 B+ C C B- B A
67 Tyrus Thomas PF 20 6'9'' 215 B D+ D A- B- A
429 Malik Allen PF 27 6'10'' 255 C+ C- D B C+ B
227 Jerome Moiso PF 27 6'10'' 235 C+ D+ F+ B+ B- B
268 Predrag Stojakovic SF 28 6'10'' 229 B A C B+ C C
606 Gerald Wallace SF 23 6'7'' 215 B- C+ D+ A- C B
223 Jalen Rose SF 32 6'8'' 217 C+ B+ C- B- C C
512 Jason Richardson SG 24 6'6'' 225 B+ C+ C B+ C B
107 Gerald Green SG 21 6'6'' 205 C+ A- C- B- C- A
356 J.R. Smith SG 20 6'6'' 220 C+ B C- B- C A
320 Willie Green SG 24 6'4'' 200 C+ B- C- B D+ B
616 Jason Hart PG 27 6'3'' 185 C B- A- B+ C- B
220 Alvin Williams PG 31 6'5'' 185 C B- C+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
434 Jake Tsakalidis C 54 30.0 7.0 9.1 1.6 0.8 1.2 1.1 .388 .750 .000
102 Sean May PF 28 29.8 13.6 8.9 2.2 0.9 0.9 1.1 .412 .752 .375
67 Tyrus Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
429 Malik Allen PF 82 21.9 5.6 5.3 1.0 0.6 1.0 0.9 .415 .669 .000
227 Jerome Moiso PF 78 30.4 6.6 8.2 1.1 0.8 1.3 1.2 .407 .565 .000
268 Predrag Stojakovic SF 53 35.5 29.0 6.0 2.5 1.1 0.2 2.1 .490 .909 .450
606 Gerald Wallace SF 71 29.0 6.1 4.9 1.1 0.9 0.6 0.8 .424 .711 .410
223 Jalen Rose SF 2 14.5 2.5 3.5 1.0 0.5 0.0 1.0 .500 .000 .500
512 Jason Richardson SG 82 32.5 18.4 5.7 5.6 1.3 0.2 2.7 .440 .734 .369
107 Gerald Green SG 54 36.0 12.7 4.9 2.0 1.4 0.2 2.0 .432 .833 .377
356 J.R. Smith SG 28 33.8 15.6 5.4 1.9 1.2 0.5 2.7 .465 .764 .323
320 Willie Green SG 77 9.2 4.1 1.3 0.6 0.4 0.1 1.0 .412 .750 .360
616 Jason Hart PG 82 27.3 10.2 3.5 5.0 1.3 0.2 1.4 .413 .646 .285
220 Alvin Williams PG 28 10.8 4.1 1.2 1.9 0.5 0.0 0.6 .403 .667 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
434 Jake Tsakalidis C 26 $2,900,000 $0 $0 $0 $0 $0 $0 $2,900,000
102 Sean May PF 22 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
67 Tyrus Thomas PF 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
429 Malik Allen PF 27 $5,900,000 $0 $0 $0 $0 $0 $0 $5,900,000
227 Jerome Moiso PF 27 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
268 Predrag Stojakovic SF 28 $10,412,669 $11,453,936 $12,495,203 $13,536,470 $0 $0 $0 $47,898,278
606 Gerald Wallace SF 23 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
223 Jalen Rose SF 32 $7,815,429 $0 $0 $0 $0 $0 $0 $7,815,429
512 Jason Richardson SG 24 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
107 Gerald Green SG 21 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
356 J.R. Smith SG 20 $1,067,400 $1,641,661 $0 $0 $0 $0 $0 $2,709,061
320 Willie Green SG 24 $690,335 $0 $0 $0 $0 $0 $0 $690,335
616 Jason Hart PG 27 $1,680,000 $0 $0 $0 $0 $0 $0 $1,680,000
220 Alvin Williams PG 31 $2,923,562 $0 $0 $0 $0 $0 $0 $2,923,562
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration