NBA Troll League

Denver Nuggets Roster

Visual modernizado automaticamente

Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,810,813
0 0 Cap Room: -$11,686,813

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Team Finances
City
City:Denver
State:CO
Market Size:Medium
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Carson Jolley
Age:40
Greed:Low
Winning:Very High
Bought Team:2001
Team Budget:$72,400,690
 
Arena
Name: Mile High Arena   Average Ticket Price: $40   Average Attendance: 0
Capacity: 19309   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 1800   Luxury Suite Price: $60,000   Average Luxury Suites: 0
Luxury Suites: 95   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joe Geiger A+ C+ A A A $4,721,402 1
Head Coach Kody Maggette A- A- A C+ F- $4,000,000 5
Assistant Coach Calvin Hughes B+ C- C C+ C $1,007,337 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 23 6'10'' 252 A- D D+ A A- B
321 Samuel Dalembert C 24 6'11'' 250 C+ C- D- A B+ B
303 Steven Hunter C 24 7'0'' 240 C+ F+ D- A- C+ B
145 Uros Slokar C 23 6'10'' 238 C+ C- F+ A- C+ A
624 Michael Stewart C 30 6'10'' 230 C+ D F+ B+ C C
436 James Posey SF 28 6'8'' 215 C+ B+ C A C+ B
447 Shane Battier SF 27 6'8'' 220 C B+ C- A C B
123 C.J. Miles SF 19 6'6'' 220 C B C B- C A
213 Steve Novak SF 23 6'10'' 225 C B+ D+ C+ C- A
199 Larry Hughes SG 26 6'5'' 184 B A- C A C B
297 Quentin Richardson SG 25 6'5'' 238 B- A- C B- C+ B
345 Allan Houston SG 34 6'6'' 200 B- A C C D+ C
196 Mardy Collins SG 22 6'6'' 220 C+ C+ C C+ C- A
376 Jason Kidd PG 32 6'4'' 212 C+ B+ A A C C
209 Raul Lopez PG 25 6'0'' 160 C B B+ B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 82 33.0 17.1 11.1 1.7 1.0 2.3 1.7 .438 .623 .000
321 Samuel Dalembert C 79 30.6 10.2 9.7 1.2 0.8 2.1 1.2 .389 .625 .000
303 Steven Hunter C 82 26.3 5.8 8.0 1.1 0.7 1.8 0.8 .398 .481 .000
145 Uros Slokar C 80 17.6 4.0 5.3 0.6 0.5 1.3 0.8 .380 .711 .000
624 Michael Stewart C 5 20.8 5.4 4.6 0.0 0.8 1.6 1.0 .481 .250 .000
436 James Posey SF 72 33.5 13.6 6.2 2.6 2.0 0.5 2.0 .467 .812 .430
447 Shane Battier SF 80 10.2 2.3 1.6 0.5 0.4 0.2 0.3 .445 .714 .409
123 C.J. Miles SF 42 23.3 4.4 3.4 1.7 0.7 0.0 0.5 .470 .750 .429
213 Steve Novak SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Larry Hughes SG 78 35.1 20.8 6.1 2.5 1.9 0.2 2.2 .457 .796 .419
297 Quentin Richardson SG 80 31.3 16.3 6.0 2.6 1.2 0.2 2.0 .467 .758 .410
345 Allan Houston SG 82 28.1 14.9 3.1 2.0 1.0 0.1 1.3 .472 .838 .424
196 Mardy Collins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
376 Jason Kidd PG 78 38.8 20.8 5.9 9.9 2.6 0.1 3.6 .450 .832 .384
209 Raul Lopez PG 54 8.7 3.9 0.9 1.6 0.5 0.0 0.9 .448 .773 .362

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 23 $4,300,560 $5,427,307 $0 $0 $0 $0 $0 $9,727,867
321 Samuel Dalembert C 24 $2,190,700 $0 $0 $0 $0 $0 $0 $2,190,700
303 Steven Hunter C 24 $1,037,480 $0 $0 $0 $0 $0 $0 $1,037,480
145 Uros Slokar C 23 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
624 Michael Stewart C 30 $965,850 $1,062,435 $0 $0 $0 $0 $0 $2,028,285
436 James Posey SF 28 $6,392,100 $0 $0 $0 $0 $0 $0 $6,392,100
447 Shane Battier SF 27 $653,350 $715,850 $0 $0 $0 $0 $0 $1,369,200
123 C.J. Miles SF 19 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
213 Steve Novak SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
199 Larry Hughes SG 26 $19,616,850 $21,796,500 $23,976,150 $26,155,800 $0 $0 $0 $91,545,300
297 Quentin Richardson SG 25 $7,525,500 $8,105,500 $8,685,500 $0 $0 $0 $0 $24,316,500
345 Allan Houston SG 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
196 Mardy Collins SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
376 Jason Kidd PG 32 $18,084,000 $19,728,000 $21,372,000 $0 $0 $0 $0 $59,184,000
209 Raul Lopez PG 25 $1,035,132 $0 $0 $0 $0 $0 $0 $1,035,132
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets
2 Suns

Injuries
Name Injury Duration