NBA Troll League

Toronto Raptors Roster

Visual modernizado automaticamente

Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,727,134
0 0 Cap Room: $3,396,866

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .466

Team Finances
City
City:Toronto
State:CAN
Market Size:Medium
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Cory DeWolf
Age:69
Greed:Low
Winning:Very High
Bought Team:1993
Team Budget:$82,292,000
 
Arena
Name: Canada Centre   Average Ticket Price: $75   Average Attendance: 0
Capacity: 19800   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 1020   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 153   Building Status: No changes planned.
Opened: 2001  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Ramon Schayes A C+ A- A- C- $3,000,000 5
Head Coach Julio Lue A+ B+ B+ D- C $2,921,352 2
Assistant Coach Julius Anderson A- C+ D+ A+ F+ $1,700,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Yao Ming C 25 7'6'' 310 A- C C- A B B
584 DeSagana Diop C 23 7'0'' 300 C+ D+ D A B+ B
557 Pavel Podkolzin C 20 7'5'' 260 C+ D D+ B+ B- A
81 Oleksiy Pecherov C 22 7'0'' 232 C+ C+ D- B C+ A
139 Robert Whaley C 24 6'10'' 260 C+ D+ D A- C+ B
173 Kugo Ginjo C 22 7'1'' 251 C D C C C C
181 Mayuri Kurotsuchi C 23 7'0'' 259 C- D C- D- C- C
174 Hanataro Yamada C 23 7'3'' 243 C D C- D C D
180 Isshin Kurosaki C 22 7'0'' 286 C- D C D- C- D
444 Brian Cardinal PF 28 6'8'' 245 B- A- C C+ C+ C
347 Jamal Crawford SG 25 6'5'' 190 C+ A- B- B+ D+ B
598 Ben Gordon SG 22 6'3'' 200 C+ A- C+ C+ C- A
615 Eddie House SG 27 6'1'' 175 C B+ C A- C- B
256 Tony Parker PG 23 6'2'' 180 C B- A- B- D+ A
421 Damon Jones PG 29 6'3'' 185 C B A C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Yao Ming C 82 40.6 29.2 13.7 2.7 1.0 2.2 2.5 .497 .841 .000
584 DeSagana Diop C 82 31.5 8.3 11.0 1.7 1.2 2.9 1.0 .452 .680 .000
557 Pavel Podkolzin C 70 23.3 7.5 7.5 1.0 0.6 1.8 1.0 .467 .562 .000
81 Oleksiy Pecherov C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
139 Robert Whaley C 8 26.3 4.4 6.9 0.8 1.1 1.4 0.5 .429 .846 .000
173 Kugo Ginjo C 17 4.5 0.4 1.1 0.3 0.2 0.1 0.2 .400 1.000 .000
181 Mayuri Kurotsuchi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
174 Hanataro Yamada C 5 4.6 0.0 1.4 0.0 0.0 0.0 0.0 .000 .000 .000
180 Isshin Kurosaki C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
444 Brian Cardinal PF 82 31.4 14.9 6.2 2.0 1.0 0.4 1.5 .472 .829 .401
347 Jamal Crawford SG 81 41.6 21.9 5.9 3.7 2.0 0.3 2.0 .459 .811 .398
598 Ben Gordon SG 82 31.3 13.4 4.7 3.1 1.2 0.3 1.5 .485 .776 .439
615 Eddie House SG 7 34.3 10.6 4.1 1.7 2.3 0.0 2.4 .433 .692 .333
256 Tony Parker PG 82 41.1 17.9 5.2 9.9 1.7 0.3 3.0 .424 .813 .365
421 Damon Jones PG 59 31.7 13.9 3.7 6.5 0.7 0.2 1.3 .438 .735 .384

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Yao Ming C 25 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
584 DeSagana Diop C 23 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
557 Pavel Podkolzin C 20 $1,221,240 $1,945,435 $0 $0 $0 $0 $0 $3,166,675
81 Oleksiy Pecherov C 22 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
139 Robert Whaley C 24 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
173 Kugo Ginjo C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
181 Mayuri Kurotsuchi C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
174 Hanataro Yamada C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
180 Isshin Kurosaki C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
444 Brian Cardinal PF 28 $5,850,000 $6,300,000 $6,750,000 $0 $0 $0 $0 $18,900,000
347 Jamal Crawford SG 25 $7,200,000 $7,920,000 $8,640,000 $0 $0 $0 $0 $23,760,000
598 Ben Gordon SG 22 $3,862,080 $4,881,669 $0 $0 $0 $0 $0 $8,743,749
615 Eddie House SG 27 $715,850 $787,435 $866,179 $0 $0 $0 $0 $2,369,464
256 Tony Parker PG 23 $1,793,999 $0 $0 $0 $0 $0 $0 $1,793,999
421 Damon Jones PG 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration