NBA Troll League

Milwaukee Bucks Roster

Visual modernizado automaticamente

Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,115,962
0 0 Cap Room: -$2,991,962

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .439

Team Finances
City
City:Milwaukee
State:WI
Market Size:Small
Economy:Average
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Chuck Swift
Age:51
Greed:Very High
Winning:Low
Bought Team:1993
Team Budget:$67,392,966
 
Arena
Name: The Milwaukee Center   Average Ticket Price: $40   Average Attendance: 0
Capacity: 18633   Club Seat Price: $100   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $40,000   Average Luxury Suites: 0
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Bryan Medvedenko F A- A+ D+ A+ $4,000,000 2
Head Coach Drew Risen A C- A C A+ $4,000,000 1
Assistant Coach Walter Abdul-Jabbar A- C+ C F- C- $2,006,069 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
193 Etan Thomas C 27 6'10'' 260 B C- D+ A A- B
132 Martynas Andriuskevicius C 20 7'2'' 140 C D F+ B C A
143 Amir Johnson PF 19 6'9'' 240 B C- D- B+ B+ A
462 Brian Cook PF 24 6'9'' 234 B- C- D B B- B
530 Antonio McDyess PF 31 6'9'' 245 B- D+ D- B- B- C
221 Solomon Jones PF 22 6'10'' 230 C+ C- D- B- C+ A
473 Corey Maggette SF 25 6'6'' 228 B+ B+ C+ C+ C B
77 Ronnie Brewer SF 21 6'7'' 220 C+ C+ D+ B C A
289 Darius Miles SF 24 6'9'' 210 B- C- C- A- C B
464 Kobe Bryant SG 27 6'6'' 220 A- A- B A C B
218 Carlos Arroyo PG 26 6'2'' 202 C B A- B- C- B
433 Earl Watson PG 26 6'1'' 190 C+ C+ A- A- C- B
566 Marquis Daniels PG 24 6'6'' 200 C+ C C A- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
193 Etan Thomas C 80 36.3 16.5 12.7 1.3 1.1 3.8 1.6 .428 .691 .000
132 Martynas Andriuskevicius C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
143 Amir Johnson PF 81 31.3 12.5 8.1 0.8 1.1 0.8 1.0 .426 .743 .000
462 Brian Cook PF 4 10.0 3.0 2.3 0.5 0.8 0.5 0.3 .462 .000 .000
530 Antonio McDyess PF 81 30.1 11.4 8.8 1.0 0.7 0.9 1.1 .418 .660 .000
221 Solomon Jones PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
473 Corey Maggette SF 82 31.5 17.5 5.6 3.4 1.0 0.1 2.1 .456 .837 .376
77 Ronnie Brewer SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
289 Darius Miles SF 40 8.9 2.7 2.1 0.4 0.2 0.3 0.4 .430 .613 .250
464 Kobe Bryant SG 79 39.2 29.2 6.4 8.7 2.5 0.2 3.8 .482 .843 .436
218 Carlos Arroyo PG 82 17.0 4.8 2.1 1.5 0.6 0.1 1.2 .406 .812 .402
433 Earl Watson PG 82 10.4 3.2 1.3 2.2 0.5 0.0 0.9 .392 .594 .232
566 Marquis Daniels PG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
193 Etan Thomas C 27 $5,880,000 $6,370,000 $6,860,000 $0 $0 $0 $0 $19,110,000
132 Martynas Andriuskevicius C 20 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
143 Amir Johnson PF 19 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
462 Brian Cook PF 24 $1,817,141 $0 $0 $0 $0 $0 $0 $1,817,141
530 Antonio McDyess PF 31 $5,883,600 $6,373,900 $0 $0 $0 $0 $0 $12,257,500
221 Solomon Jones PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
473 Corey Maggette SF 25 $7,000,000 $7,000,000 $0 $0 $0 $0 $0 $14,000,000
77 Ronnie Brewer SF 21 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
289 Darius Miles SF 24 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
464 Kobe Bryant SG 27 $17,718,750 $19,490,625 $21,262,500 $0 $0 $0 $0 $58,471,875
218 Carlos Arroyo PG 26 $4,100,000 $4,100,000 $0 $0 $0 $0 $0 $8,200,000
433 Earl Watson PG 26 $2,265,133 $2,471,054 $0 $0 $0 $0 $0 $4,736,187
566 Marquis Daniels PG 24 $5,883,600 $6,373,900 $6,864,200 $0 $0 $0 $0 $19,121,700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bulls 2 Bucks
2 Bucks

Injuries
Name Injury Duration