NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,955,479
26 35 Cap Room: -$14,831,479

Yearly Statistics
Points Per Game: 101.8 Steals Per Game: 8.8
Points Allowed Per Game: 104.0 Rebounds Per Game: 49.5
Assists Per Game: 21.5 Blocks Per Game: 4.8
Turnovers Per Game: 13.8 Field Goal %: .452

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$173,492,150
TV Revenue:$15,391,093
Merchandise Revenue:$11,606,090
Salaries:($60,676,809)
Arena Rent:($6,552,842)
Luxury Tax:($0)
Profit:$133,259,682
Owner
Name:Nicholas Nucatola
Age:51
Greed:Average
Winning:Low
Bought Team:1987
Team Budget:$76,189,690
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $40   Average Attendance: 17,481
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 1,076
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 69
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Javier Holzman C B+ C A- A+ $2,340,396 1
Head Coach Jacquez Gress A+ B- D- C- C $5,000,000 5
Assistant Coach Alejandro McDyess C- A- C A C $1,800,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
434 Jake Tsakalidis C 26 7'2'' 290 C+ D+ D+ A- B C
295 Jake Voskuhl C 28 6'11'' 245 C+ C- D C+ C+ C
102 Sean May PF 22 6'9'' 266 B+ C C B B+ A
67 Tyrus Thomas PF 20 6'9'' 215 B D+ D A- B- A
429 Malik Allen PF 27 6'10'' 255 C+ C- D+ B+ B- C
227 Jerome Moiso PF 27 6'10'' 235 C+ D+ F+ B+ B B
268 Predrag Stojakovic SF 28 6'10'' 229 B- A C A- C C
606 Gerald Wallace SF 23 6'7'' 215 B- B- D+ A C B
223 Jalen Rose SF 32 6'8'' 217 C+ A- C- C+ C- D
512 Jason Richardson SG 24 6'6'' 225 B C+ C+ A- C+ B
356 J.R. Smith SG 20 6'6'' 220 C+ A- C B C A
107 Gerald Green SG 21 6'6'' 205 C+ A- C- B C- A
320 Willie Green SG 24 6'4'' 200 C+ B C A- C- B
616 Jason Hart PG 27 6'3'' 185 C B- A- A- C- C
220 Alvin Williams PG 31 6'5'' 185 C B- C+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
434 Jake Tsakalidis C 61 26.2 6.0 7.9 1.4 0.5 0.9 1.2 .447 .637 .000
295 Jake Voskuhl C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
102 Sean May PF 61 30.1 12.1 8.9 2.2 0.9 1.0 1.0 .439 .763 .267
67 Tyrus Thomas PF 61 27.6 7.9 7.5 1.3 0.4 1.7 1.5 .443 .693 .000
429 Malik Allen PF 14 6.0 1.8 1.9 0.4 0.1 0.2 0.1 .563 .778 .000
227 Jerome Moiso PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
268 Predrag Stojakovic SF 61 36.4 19.6 6.1 2.5 1.1 0.2 1.6 .486 .808 .426
606 Gerald Wallace SF 61 11.0 2.8 1.8 0.6 0.3 0.2 0.3 .445 .786 .333
223 Jalen Rose SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
512 Jason Richardson SG 61 30.2 15.7 6.5 3.9 1.3 0.2 1.8 .446 .688 .420
356 J.R. Smith SG 61 32.6 17.9 4.8 5.2 1.7 0.2 4.0 .456 .731 .399
107 Gerald Green SG 61 35.3 15.4 4.4 2.3 1.9 0.2 1.7 .436 .784 .441
320 Willie Green SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
616 Jason Hart PG 61 10.4 3.9 1.1 2.0 0.6 0.1 0.6 .420 .824 .311
220 Alvin Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
434 Jake Tsakalidis C 26 $2,900,000 $0 $0 $0 $0 $0 $0 $2,900,000
295 Jake Voskuhl C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
102 Sean May PF 22 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
67 Tyrus Thomas PF 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
429 Malik Allen PF 27 $5,900,000 $0 $0 $0 $0 $0 $0 $5,900,000
227 Jerome Moiso PF 27 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
268 Predrag Stojakovic SF 28 $10,412,669 $11,453,936 $12,495,203 $13,536,470 $0 $0 $0 $47,898,278
606 Gerald Wallace SF 23 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
223 Jalen Rose SF 32 $7,815,429 $0 $0 $0 $0 $0 $0 $7,815,429
512 Jason Richardson SG 24 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
356 J.R. Smith SG 20 $1,067,400 $1,641,661 $0 $0 $0 $0 $0 $2,709,061
107 Gerald Green SG 21 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
320 Willie Green SG 24 $690,335 $0 $0 $0 $0 $0 $0 $690,335
616 Jason Hart PG 27 $1,680,000 $0 $0 $0 $0 $0 $0 $1,680,000
220 Alvin Williams PG 31 $2,923,562 $0 $0 $0 $0 $0 $0 $2,923,562
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration