NBA Troll League

Minnesota Timberwolves Roster

Visual modernizado automaticamente

Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,292,312
42 23 Cap Room: -$3,168,312

Yearly Statistics
Points Per Game: 110.4 Steals Per Game: 8.6
Points Allowed Per Game: 103.5 Rebounds Per Game: 54.8
Assists Per Game: 23.0 Blocks Per Game: 9.2
Turnovers Per Game: 12.3 Field Goal %: .471

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$107,239,320
TV Revenue:$16,400,345
Merchandise Revenue:$11,549,967
Salaries:($57,243,446)
Arena Rent:($7,673,160)
Luxury Tax:($0)
Profit:$70,273,026
Owner
Name:Albie Battie
Age:48
Greed:Low
Winning:Very Low
Bought Team:1993
Team Budget:$72,566,414
 
Arena
Name: Minnesota Center   Average Ticket Price: $55   Average Attendance: 17,782
Capacity: 19006   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $35,000   Average Luxury Suites: 66
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Elijah Julian A+ A- B- B- C+ $6,000,000 2
Head Coach Owen Rooks B+ A C- C- D $5,000,000 5
Assistant Coach Gary Finley A C+ F C B- $3,000,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Chris Mihm C 26 7'0'' 265 B- C- D A- A- B
219 Loren Woods C 27 7'2'' 261 C+ D+ D- B+ B+ C
569 Calvin Booth C 29 6'11'' 231 C+ C- D- A- B- C
115 Jason Maxiell C 23 6'7'' 260 C+ C- D- A- B B
195 Peter John Ramos C 20 7'3'' 275 C D D- C+ C+ B
559 Didier Ilunga-Mbenga C 24 7'0'' 220 C D+ D+ B+ C B
455 Issho Fujitora C 23 6'9'' 223 C C- C- C- C- D
296 Amare Stoudemire PF 22 6'10'' 245 A- C- C A B B
122 Brandon Bass PF 21 6'8'' 250 B C D- A- B- A
287 Travis Outlaw PF 21 6'9'' 210 C+ D+ D B- C A
207 Kirk Snyder SG 22 6'6'' 225 B+ B C+ C+ C- B
149 Kelenna Azubuike SG 23 6'5'' 220 C B+ C- B+ C B
291 Richie Frahm SG 28 6'5'' 210 C B+ C- B- C- C
550 Earl Boykins PG 29 5'5'' 133 C A- A- B- D+ C
387 Blake Stepp PG 23 6'4'' 194 C A- A- C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Chris Mihm C 65 27.4 9.4 8.7 1.2 1.0 1.3 1.1 .421 .694 .000
219 Loren Woods C 15 3.0 0.5 0.6 0.1 0.0 0.2 0.1 .231 .500 .000
569 Calvin Booth C 65 20.5 4.5 5.5 0.8 0.5 1.8 0.7 .364 .701 .000
115 Jason Maxiell C 65 29.9 6.2 9.8 1.2 0.8 3.0 1.0 .408 .697 .000
195 Peter John Ramos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
559 Didier Ilunga-Mbenga C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
455 Issho Fujitora C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Amare Stoudemire PF 65 42.0 31.1 9.8 3.0 1.9 1.0 3.0 .543 .732 .000
122 Brandon Bass PF 65 37.0 16.8 10.0 1.4 1.0 1.7 2.3 .448 .845 .000
287 Travis Outlaw PF 1 3.0 0.0 2.0 0.0 0.0 0.0 0.0 .000 .000 .000
207 Kirk Snyder SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
149 Kelenna Azubuike SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
291 Richie Frahm SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
550 Earl Boykins PG 65 41.5 23.4 4.1 10.0 1.9 0.2 2.8 .462 .914 .376
387 Blake Stepp PG 65 41.8 18.8 6.8 5.2 1.5 0.2 1.3 .483 .722 .484

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Chris Mihm C 26 $4,214,241 $0 $0 $0 $0 $0 $0 $4,214,241
219 Loren Woods C 27 $14,531,000 $0 $0 $0 $0 $0 $0 $14,531,000
569 Calvin Booth C 29 $17,437,200 $0 $0 $0 $0 $0 $0 $17,437,200
115 Jason Maxiell C 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
195 Peter John Ramos C 20 $773,614 $0 $0 $0 $0 $0 $0 $773,614
559 Didier Ilunga-Mbenga C 24 $916,990 $0 $0 $0 $0 $0 $0 $916,990
455 Issho Fujitora C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
296 Amare Stoudemire PF 22 $7,157,700 $7,873,470 $0 $0 $0 $0 $0 $15,031,170
122 Brandon Bass PF 21 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
287 Travis Outlaw PF 21 $998,801 $0 $0 $0 $0 $0 $0 $998,801
207 Kirk Snyder SG 22 $1,537,440 $2,358,433 $0 $0 $0 $0 $0 $3,895,873
149 Kelenna Azubuike SG 23 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
291 Richie Frahm SG 28 $844,929 $0 $0 $0 $0 $0 $0 $844,929
550 Earl Boykins PG 29 $2,950,000 $0 $0 $0 $0 $0 $0 $2,950,000
387 Blake Stepp PG 23 $3,500,000 $3,850,000 $4,235,000 $4,658,500 $0 $0 $0 $16,243,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Nets 1 Timberwolves 1 Timberwolves
1 Nuggets 2 Timberwolves 2 Timberwolves
1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration