NBA Troll League

Philadelphia 76ers Roster

Visual modernizado automaticamente

Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,706,594
20 47 Cap Room: -$11,582,594

Yearly Statistics
Points Per Game: 96.8 Steals Per Game: 9.1
Points Allowed Per Game: 106.0 Rebounds Per Game: 49.3
Assists Per Game: 21.0 Blocks Per Game: 6.2
Turnovers Per Game: 12.7 Field Goal %: .420

Team Finances
City
City:Philadelphia
State:PA
Market Size:Large
Economy:High
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$230,801,325
TV Revenue:$16,904,971
Merchandise Revenue:$11,485,336
Salaries:($61,186,617)
Arena Rent:($7,573,976)
Luxury Tax:($0)
Profit:$190,431,039
Owner
Name:Carson Van Exel
Age:49
Greed:Average
Winning:Average
Bought Team:1997
Team Budget:$74,195,724
 
Arena
Name: Liberty Center   Average Ticket Price: $75   Average Attendance: 18,392
Capacity: 21600   Club Seat Price: $150   Average Club Seats: 1,880
Club Seats: 1880   Luxury Suite Price: $70,000   Average Luxury Suites: 76
Luxury Suites: 126   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Peyton Whitney F- C+ C+ A- B $1,460,649 2
Head Coach Pedro Havlicek B D+ F- C+ B $939,351 2
Assistant Coach Andres Wolkowyski F F- C F D- $100,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
114 Johan Petro C 21 7'0'' 247 B- C- D A- B B
630 Raef LaFrentz C 29 6'11'' 245 C+ C D+ B+ C+ C
73 Mouhamed Sene C 20 6'11'' 230 C+ D+ D- A- C+ A
131 Mile Ilic C 23 7'1'' 230 B- D+ F B- B B
237 Robert Swift C 19 7'0'' 245 C+ D+ D- B- B A
265 Kosta Perovic C 22 7'2'' 240 C D F+ C+ C+ A
134 Erazem Lorbek PF 22 6'10'' 250 B- C C- B B+ B
68 Shelden Williams PF 23 6'9'' 250 B- C C- B+ B B
198 Antawn Jamison PF 29 6'9'' 225 B+ C+ D C+ C+ C
323 Hidayet Turkoglu SF 26 6'10'' 220 C B+ C+ A- C+ B
69 Brandon Roy SG 22 6'6'' 215 B- B+ B- B- C- A
533 Richard Hamilton SG 27 6'7'' 193 B- B- B- B C- B
438 Mike Miller SG 25 6'8'' 218 C+ B+ C B- C- B
133 Lou Williams PG 20 6'2'' 175 C+ A- B- A- C- A
638 Marcus Banks PG 23 6'2'' 200 C B+ C A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
114 Johan Petro C 67 30.9 11.9 8.6 1.4 0.8 2.3 1.3 .396 .681 .000
630 Raef LaFrentz C 67 9.3 3.1 2.1 0.4 0.3 0.2 0.4 .398 .640 .300
73 Mouhamed Sene C 67 24.3 5.8 5.9 1.0 0.7 1.6 1.0 .411 .566 .000
131 Mile Ilic C 1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.000 .000 .000
237 Robert Swift C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 Kosta Perovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
134 Erazem Lorbek PF 67 31.2 9.0 7.5 1.6 1.0 0.4 1.5 .426 .674 .302
68 Shelden Williams PF 67 29.1 11.0 8.7 1.2 1.0 1.1 1.3 .424 .785 .000
198 Antawn Jamison PF 67 19.2 7.9 4.5 0.7 0.5 0.1 0.6 .401 .764 .346
323 Hidayet Turkoglu SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
69 Brandon Roy SG 67 36.6 20.8 5.5 4.8 1.9 0.1 2.4 .417 .785 .382
533 Richard Hamilton SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
438 Mike Miller SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
133 Lou Williams PG 67 39.8 19.5 4.7 8.5 1.9 0.3 2.3 .436 .751 .350
638 Marcus Banks PG 67 19.9 7.9 1.9 1.4 1.0 0.2 1.9 .451 .765 .448

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
114 Johan Petro C 21 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
630 Raef LaFrentz C 29 $11,532,037 $12,440,787 $12,722,500 $0 $0 $0 $0 $36,695,324
73 Mouhamed Sene C 20 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
131 Mile Ilic C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
237 Robert Swift C 19 $1,887,600 $2,601,113 $0 $0 $0 $0 $0 $4,488,713
265 Kosta Perovic C 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
134 Erazem Lorbek PF 22 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
68 Shelden Williams PF 23 $2,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $8,920,128
198 Antawn Jamison PF 29 $15,101,625 $16,360,094 $0 $0 $0 $0 $0 $31,461,719
323 Hidayet Turkoglu SF 26 $5,883,600 $6,373,900 $6,864,200 $0 $0 $0 $0 $19,121,700
69 Brandon Roy SG 22 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
533 Richard Hamilton SG 27 $9,187,500 $10,000,000 $10,812,500 $0 $0 $0 $0 $30,000,000
438 Mike Miller SG 25 $7,623,813 $8,376,194 $9,028,575 $0 $0 $0 $0 $25,028,582
133 Lou Williams PG 20 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
638 Marcus Banks PG 23 $2,053,330 $0 $0 $0 $0 $0 $0 $2,053,330
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$744,551 $826,045 $854,957 $0 $0 $0 $0 $2,425,553

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration