Raptors at Celtics

Score By Quarters

Team 123 4OT SCORE
Raptors 23 29 21 26  99
Celtics 37 30 15 25  107

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 40 10 21 0 0 6 6 15 3 1 1 1 1 26
Ben Gordon SG 37 7 16 2 6 2 3 5 3 4 1 2 2 18
Tony Parker PG 38 6 10 2 2 1 1 3 13 1 1 1 1 15
Brian Cardinal SF 35 6 17 0 4 2 2 9 2 0 0 1 0 14
DeSagana Diop PF 35 3 8 0 0 5 5 8 0 3 0 0 2 11
Jamal Crawford SG 21 4 10 3 6 0 0 3 2 5 0 2 1 11
Pavel Podkolzin PF 21 2 4 0 0 0 0 3 2 1 2 0 2 4
Eddie House SG 10 0 1 0 0 0 0 3 0 1 0 1 0 0
Damon Jones PG 3 0 1 0 0 0 0 0 0 1 1 1 0 0
TEAM TOTALS 38 88 7 18 16 17 49 25 17 6 9 9 99
PERCENTAGES FG: 43.2% 3PT: 38.9% FT: 94.1%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 41 14 28 6 8 7 8 6 3 1 0 2 0 41
Rasheed Wallace PF 36 6 19 0 2 5 5 14 1 2 0 1 2 17
Gary Payton PG 25 7 11 3 5 0 0 2 5 2 1 2 0 17
Marcus Camby C 41 7 11 0 0 1 1 9 1 4 1 0 5 15
Jamal Mashburn SF 38 2 9 0 1 3 4 4 1 3 2 1 0 7
Brevin Knight PG 23 2 5 0 0 2 2 3 5 1 0 0 0 6
Ben Wallace PF 19 2 7 0 0 0 0 12 3 0 1 0 2 4
Donyell Marshall SF 10 0 2 0 0 0 0 4 0 0 0 0 0 0
Dion Glover SG 7 0 2 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 40 94 9 16 18 20 56 20 13 5 6 9 107
PERCENTAGES FG: 42.6% 3PT: 56.3% FT: 90.0%


Player of the Game: PG Tony Parker