Raptors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Raptors 20 31 14 23  88
Grizzlies 13 28 16 25  82

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 42 11 22 3 8 2 3 5 5 3 3 3 0 27
Yao Ming C 37 5 14 0 0 2 3 14 2 3 0 0 4 12
Brian Cardinal SF 30 5 10 2 4 0 0 7 4 4 1 1 0 12
Ben Gordon SF 24 4 10 0 2 2 2 8 1 2 0 2 0 10
Pavel Podkolzin C 18 5 9 0 0 0 1 7 3 3 1 1 1 10
DeSagana Diop PF 39 4 13 0 0 0 2 11 4 4 0 2 4 8
Tony Parker PG 38 0 7 0 5 5 6 5 7 1 0 2 0 5
Damon Jones PG 8 2 3 0 0 0 0 0 0 0 0 0 0 4
Oleksiy Pecherov C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie House SG 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 88 5 19 11 17 57 26 21 5 11 9 88
PERCENTAGES FG: 40.9% 3PT: 26.3% FT: 64.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 38 6 15 0 0 12 16 13 0 2 0 2 2 24
Dwyane Wade SF 28 7 11 1 1 3 3 4 2 2 0 5 0 18
Chuck Hayes PF 31 5 14 0 0 3 4 10 1 2 0 0 1 13
Deron Williams PG 39 3 9 1 2 4 7 6 8 0 2 0 0 11
Speedy Claxton SG 24 3 10 0 1 0 0 5 2 2 0 1 0 6
Kurt Thomas PG 5 2 2 0 0 0 0 0 0 0 1 1 0 4
Dajuan Wagner SG 28 1 3 0 0 0 0 5 1 6 2 0 0 2
Jamal Sampson C 10 1 8 0 0 0 0 3 1 0 2 0 0 2
Dorell Wright SF 20 0 1 0 1 1 2 4 1 1 1 1 0 1
Malik Rose PF 17 0 4 0 0 1 2 5 2 1 0 0 1 1
TEAM TOTALS 28 77 2 5 24 34 55 18 16 8 10 4 82
PERCENTAGES FG: 36.4% 3PT: 40.0% FT: 70.6%


Player of the Game: SG Jamal Crawford