Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 18 22 22 19  81
Pacers 24 16 29 27  96

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 42 12 32 0 0 10 11 14 2 2 0 4 3 34
DeSagana Diop PF 33 3 7 0 0 5 6 10 3 3 2 0 3 11
Ben Gordon SF 34 4 7 1 3 0 0 3 2 2 0 1 0 9
Jamal Crawford SG 26 4 13 1 3 0 0 1 1 4 4 1 0 9
Tony Parker PG 35 3 12 0 3 1 2 2 8 1 2 1 0 7
Pavel Podkolzin PF 21 2 5 0 0 1 4 12 1 2 0 2 2 5
Brian Cardinal SF 29 1 7 0 2 0 0 8 1 1 1 5 0 2
Eddie House SG 12 1 1 0 0 0 0 0 1 1 1 0 0 2
Damon Jones PG 9 1 2 0 0 0 0 2 2 1 0 1 0 2
TEAM TOTALS 31 86 2 11 17 23 52 21 17 10 15 8 81
PERCENTAGES FG: 36.0% 3PT: 18.2% FT: 73.9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 37 10 17 1 3 9 9 5 6 2 2 2 1 30
Paul Millsap C 32 8 16 0 0 2 3 13 2 5 1 3 0 18
Ersan Ilyasova PF 29 7 20 1 3 0 0 14 3 6 0 1 0 15
Mehmet Okur SF 35 6 12 0 1 2 2 6 2 1 4 0 2 14
Kerry Kittles SF 23 2 4 0 1 3 5 4 3 0 1 1 0 7
Jason Terry PG 40 3 11 0 3 0 0 9 10 1 1 3 1 6
Chris Wilcox PF 6 2 3 0 0 0 0 3 0 0 0 1 0 4
Adonal Foyle PF 29 1 5 0 0 0 2 5 1 1 2 1 2 2
Jamaal Tinsley PG 8 0 4 0 2 0 0 2 3 0 1 0 0 0
TEAM TOTALS 39 92 2 13 16 21 61 30 16 12 12 6 96
PERCENTAGES FG: 42.4% 3PT: 15.4% FT: 76.2%


Player of the Game: SG LeBron James