Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 23 19 30 35  107
Bulls 21 26 30 24  101

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry PG 38 8 13 3 7 6 6 4 9 1 3 3 0 25
LeBron James SG 40 9 20 3 7 1 2 3 5 2 2 6 3 22
Ersan Ilyasova PF 33 5 11 1 2 5 6 12 5 2 2 3 0 16
Mehmet Okur SF 29 5 9 0 0 2 4 7 1 3 1 1 0 12
Paul Millsap C 33 3 11 0 1 3 3 9 1 5 0 0 1 9
Adonal Foyle PF 21 3 5 0 0 3 4 5 1 2 0 0 1 9
Jamaal Tinsley PG 10 4 6 1 2 0 0 0 1 0 0 1 0 9
Kerry Kittles SF 24 2 7 1 4 0 1 6 2 1 0 1 1 5
Chris Wilcox C 9 0 1 0 0 0 0 6 0 0 0 1 0 0
Bobby Jackson SG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 83 9 23 20 26 53 25 16 8 16 6 107
PERCENTAGES FG: 47.0% 3PT: 39.1% FT: 76.9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 38 10 22 2 4 8 10 6 4 3 1 2 0 30
Andrea Bargnani PF 39 9 18 0 0 6 7 7 1 2 1 1 0 24
Travis Diener PG 26 4 7 1 3 0 0 4 7 4 4 1 1 9
Ronald Murray SG 21 3 6 2 3 0 0 1 2 1 5 0 1 8
Darko Milicic C 16 3 5 0 0 2 3 4 0 0 0 0 1 8
Josh Childress SG 37 2 12 2 3 0 0 9 5 2 1 4 0 6
Andrew Bogut C 32 3 10 0 0 0 0 10 2 3 1 1 1 6
Hilton Armstrong PF 9 3 4 0 0 0 1 0 0 0 0 0 0 6
C.J. Watson PG 22 2 4 0 0 0 0 2 3 1 0 3 0 4
TEAM TOTALS 39 88 7 13 16 21 43 24 16 13 12 4 101
PERCENTAGES FG: 44.3% 3PT: 53.8% FT: 76.2%


Player of the Game: PG Jason Terry