Raptors at Nuggets

Score By Quarters

Team 123 4OT SCORE
Raptors 20 23 26 20  89
Nuggets 32 36 33 28  129

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 40 6 18 0 0 10 13 10 0 2 1 1 2 22
Brian Cardinal SF 34 6 13 3 3 0 0 5 2 1 3 1 0 15
Ben Gordon SF 30 5 11 1 3 4 5 3 1 2 0 1 0 15
DeSagana Diop PF 40 4 12 0 0 3 6 11 0 1 0 1 4 11
Tony Parker PG 36 4 7 1 3 0 0 4 10 2 3 4 0 9
Jamal Crawford SG 40 4 12 0 3 0 2 2 5 4 0 3 0 8
Pavel Podkolzin PF 15 2 6 0 0 3 4 3 0 2 0 1 0 7
Eddie House SG 2 1 2 0 0 0 0 1 0 1 0 0 0 2
Damon Jones PG 2 0 1 0 0 0 0 1 2 0 0 1 0 0
TEAM TOTALS 32 82 5 12 20 30 40 20 15 7 13 6 89
PERCENTAGES FG: 39.0% 3PT: 41.7% FT: 66.7%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 36 9 16 3 4 6 7 7 5 2 1 2 0 27
Emeka Okafor C 32 9 14 0 0 6 7 8 1 3 2 3 2 24
James Posey SF 35 7 11 2 3 0 0 4 3 0 4 2 0 16
Quentin Richardson PF 27 8 16 0 2 0 0 10 3 1 1 0 0 16
Jason Kidd PG 32 6 9 2 2 0 0 6 8 3 1 3 0 14
Samuel Dalembert C 16 4 5 0 0 2 3 7 2 4 0 1 2 10
Steven Hunter PF 32 4 7 0 0 1 3 9 3 2 2 0 3 9
Raul Lopez PG 16 4 5 1 1 0 0 0 4 2 0 0 0 9
Allan Houston SG 7 2 5 0 1 0 0 1 1 0 0 0 0 4
Shane Battier SF 7 0 0 0 0 0 0 2 0 2 0 0 1 0
TEAM TOTALS 53 88 8 13 15 20 54 30 19 11 11 8 129
PERCENTAGES FG: 60.2% 3PT: 61.5% FT: 75.0%


Player of the Game: SG Larry Hughes