Timberwolves at Clippers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 34 19 24  102
Clippers 36 26 18 30  110

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 40 9 17 2 5 4 8 7 3 1 5 4 1 24
Brandon Bass SF 31 9 16 0 0 4 6 5 0 3 3 0 1 22
Blake Stepp PG 38 6 13 4 6 0 4 4 12 6 1 1 0 16
Amare Stoudemire PF 36 6 18 0 0 4 5 17 1 4 0 5 3 16
Chris Mihm C 25 6 13 0 0 2 2 7 0 6 0 1 3 14
Kelenna Azubuike SF 18 1 2 0 0 2 2 3 0 4 0 1 0 4
Earl Boykins PG 10 2 3 0 0 0 0 2 4 1 1 0 0 4
Loren Woods C 23 1 3 0 0 0 2 7 1 1 0 0 0 2
Richie Frahm SF 18 0 2 0 0 0 0 2 1 1 1 1 0 0
TEAM TOTALS 40 87 6 11 16 29 54 22 27 11 13 8 102
PERCENTAGES FG: 46.0% 3PT: 54.5% FT: 55.2%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 34 9 18 1 1 5 8 11 2 5 0 1 4 24
Andrew Bynum C 23 7 10 0 0 8 9 7 1 4 2 0 1 22
John Lucas III PG 41 5 10 2 3 6 10 3 9 1 2 2 0 18
Leandro Barbosa SG 17 4 7 2 3 0 0 3 2 0 1 2 0 10
David Harrison C 26 3 10 0 0 3 8 4 0 2 1 4 1 9
Delonte West SG 31 3 6 1 2 1 2 5 4 1 2 1 0 8
Tayshaun Prince SF 30 3 11 1 3 1 1 8 4 1 1 2 0 8
Danny Granger PF 18 3 5 1 1 0 0 3 2 1 0 0 0 7
Kevin Martin SF 17 2 3 0 0 0 1 4 1 2 0 1 0 4
Pops Mensah-Bonsu C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 80 8 13 24 39 48 25 17 9 13 6 110
PERCENTAGES FG: 48.8% 3PT: 61.5% FT: 61.5%


Player of the Game: C Andrew Bynum