Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 24 30 19 27  100
Bulls 28 35 24 19  106

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 38 10 26 0 0 8 11 15 2 3 0 2 0 28
DeSagana Diop PF 38 9 14 0 0 4 6 17 0 4 0 1 6 22
Ben Gordon SF 36 8 16 1 6 0 0 6 3 2 1 4 0 17
Brian Cardinal SF 30 4 9 1 4 5 5 6 5 3 0 0 1 14
Jamal Crawford SG 16 5 10 1 2 1 2 2 0 4 0 0 0 12
Tony Parker PG 38 1 3 1 2 0 0 5 12 4 0 5 0 3
Eddie House SG 18 1 2 0 0 0 0 4 3 1 2 0 0 2
Oleksiy Pecherov PF 6 1 1 0 0 0 0 0 0 1 0 0 0 2
Pavel Podkolzin C 14 0 2 0 0 0 0 4 0 1 0 2 0 0
Damon Jones PG 6 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 39 83 4 14 18 24 59 26 23 3 15 7 100
PERCENTAGES FG: 47.0% 3PT: 28.6% FT: 75.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani PF 39 7 21 1 2 12 15 7 1 4 3 2 0 27
Josh Childress SG 35 6 13 2 4 6 6 4 2 0 1 1 1 20
Carmelo Anthony SF 38 6 18 1 5 6 7 8 3 1 1 1 0 19
Travis Diener PG 38 4 13 3 6 5 6 3 10 2 0 1 0 16
Ronald Murray SG 21 4 6 1 1 0 0 2 0 1 1 0 0 9
Darko Milicic C 21 2 6 0 0 2 2 6 1 3 2 0 5 6
C.J. Watson PG 10 2 5 2 2 0 0 3 4 0 2 0 0 6
Andrew Bogut C 27 1 4 0 0 1 2 10 1 5 1 0 2 3
Hilton Armstrong PF 9 0 2 0 0 0 0 4 1 1 0 0 0 0
Shaun Livingston SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 88 10 20 32 38 47 23 17 11 5 8 106
PERCENTAGES FG: 36.4% 3PT: 50.0% FT: 84.2%


Player of the Game: PF DeSagana Diop