Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 22 27 21 18  88
Raptors 22 19 26 13  80

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani PF 43 6 18 1 2 9 9 8 1 3 3 4 6 22
Carmelo Anthony SF 36 6 18 3 4 4 4 8 2 4 1 3 0 19
Josh Childress SG 34 5 11 3 4 2 3 8 0 2 0 4 0 15
Ronald Murray SG 21 3 7 1 4 3 4 5 2 1 4 0 0 10
Travis Diener PG 32 4 12 1 3 0 0 3 6 2 0 2 0 9
Andrew Bogut C 31 2 8 0 0 0 0 15 3 4 2 0 4 4
Darko Milicic C 17 2 5 0 0 0 0 3 0 2 1 0 2 4
C.J. Watson PG 16 1 5 0 1 0 0 2 1 0 0 0 0 2
Shaun Livingston SF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Hilton Armstrong PF 5 0 1 0 0 1 2 1 0 0 1 1 0 1
TEAM TOTALS 30 86 9 18 19 22 53 15 18 12 14 12 88
PERCENTAGES FG: 34.9% 3PT: 50.0% FT: 86.4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 43 8 16 1 4 2 2 5 5 3 2 2 0 19
Brian Cardinal SF 38 7 15 0 1 4 4 11 3 1 0 1 0 18
Yao Ming C 39 5 14 0 0 5 10 13 4 1 2 4 5 15
Pavel Podkolzin PF 32 5 14 0 0 0 5 15 2 3 4 3 4 10
Tony Parker PG 40 2 8 1 3 0 0 6 6 2 2 3 0 5
DeSagana Diop PF 22 2 7 0 0 1 2 5 2 4 2 1 2 5
Ben Gordon SF 17 2 5 1 3 0 0 5 1 0 0 2 0 5
Damon Jones PG 5 1 2 1 1 0 0 0 1 1 0 2 0 3
Oleksiy Pecherov PF 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Eddie House SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 81 4 12 12 23 60 24 15 12 19 11 80
PERCENTAGES FG: 39.5% 3PT: 33.3% FT: 52.2%


Player of the Game: PF Andrea Bargnani