Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 24 14 22 15  75
Timberwolves 35 30 38 26  129

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakim Warrick SF 31 7 11 0 0 2 2 4 1 2 0 2 0 16
Michael Finley SG 35 6 13 0 1 1 2 6 3 3 1 1 0 13
Jason Williams PG 39 4 11 0 2 4 4 2 11 1 1 9 0 12
Shaquille O'Neal C 20 4 13 0 0 1 1 7 2 5 1 3 2 9
Randy Foye PG 9 3 6 0 0 1 2 2 2 2 0 0 0 7
Sergei Lishouk C 37 1 9 0 0 3 3 7 1 3 0 0 0 5
Romain Sato SF 25 2 6 1 1 0 0 4 0 3 1 2 0 5
Rodney White C 15 2 6 0 1 0 0 0 0 2 2 0 1 4
Pape Sow PF 24 1 3 0 0 0 2 2 1 6 1 0 2 2
Rashad McCants PG 4 1 2 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 31 80 1 6 12 16 35 21 27 7 17 5 75
PERCENTAGES FG: 38.8% 3PT: 16.7% FT: 75.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 43 16 26 3 5 3 6 5 5 4 1 3 0 38
Amare Stoudemire PF 36 10 14 0 0 10 15 14 4 5 5 3 3 30
Blake Stepp PG 40 9 13 2 4 1 2 6 10 2 0 2 0 21
Chris Mihm C 30 5 10 0 0 3 4 12 1 3 0 0 4 13
Kelenna Azubuike SF 26 3 6 0 1 2 3 6 4 0 1 1 0 8
Brandon Bass SF 33 0 7 0 0 5 6 9 2 1 0 1 1 5
Loren Woods C 18 1 2 0 0 3 4 4 2 0 0 0 0 5
Earl Boykins PG 8 1 2 1 1 2 2 0 0 0 1 0 0 5
Richie Frahm SG 5 2 2 0 0 0 0 2 0 1 1 0 0 4
TEAM TOTALS 47 82 6 11 29 42 58 28 16 9 10 8 129
PERCENTAGES FG: 57.3% 3PT: 54.5% FT: 69.0%


Player of the Game: PF Amare Stoudemire