Celtics at Raptors

Score By Quarters

Team 123 4OT SCORE
Celtics 21 32 23 30  106
Raptors 33 24 26 33  116

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 38 17 26 3 6 3 3 5 4 5 2 1 0 40
Rasheed Wallace PF 34 6 9 2 2 2 2 8 3 4 0 5 0 16
Marcus Camby C 28 4 9 0 0 4 8 8 3 5 0 1 3 12
Jamal Mashburn SF 34 5 11 0 2 1 1 3 2 0 0 1 1 11
Gary Payton PG 28 4 10 1 4 0 0 2 8 2 0 1 0 9
Ben Wallace PF 25 3 10 0 0 3 5 11 4 1 1 1 2 9
Brevin Knight PG 20 1 3 0 2 1 2 2 3 0 2 0 0 3
Donyell Marshall SF 19 1 2 0 0 0 0 4 0 2 0 0 0 2
Dion Glover SG 10 0 2 0 0 2 2 2 1 1 0 1 0 2
Mark Blount C 4 0 1 0 0 2 2 2 0 0 0 1 0 2
TEAM TOTALS 41 83 6 16 18 25 47 28 20 5 12 6 106
PERCENTAGES FG: 49.4% 3PT: 37.5% FT: 72.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 38 10 17 5 5 4 5 1 4 1 1 1 0 29
DeSagana Diop PF 40 10 13 0 0 3 3 11 3 4 1 0 2 23
Yao Ming C 35 6 15 0 0 8 10 15 5 4 3 2 2 20
Brian Cardinal SF 34 8 15 3 4 0 0 4 3 2 1 0 0 19
Ben Gordon SF 30 4 10 2 3 0 0 2 5 2 1 3 0 10
Tony Parker PG 36 2 6 0 1 4 5 3 12 0 1 3 0 8
Pavel Podkolzin C 19 2 6 0 0 1 3 8 0 2 0 0 0 5
Oleksiy Pecherov PF 2 0 0 0 0 2 2 0 0 0 0 0 0 2
Eddie House SG 4 0 0 0 0 0 0 1 0 1 0 0 0 0
Damon Jones PG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 83 10 13 22 28 45 32 16 8 9 4 116
PERCENTAGES FG: 50.6% 3PT: 76.9% FT: 78.6%


Player of the Game: SG Ray Allen