76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 25 26 23 23  97
Bucks 25 28 18 33  104

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SG 39 8 18 2 5 2 2 6 4 5 1 1 0 20
Hidayet Turkoglu SF 32 8 11 2 3 0 0 5 4 3 4 2 0 18
Richard Hamilton PG 32 6 13 1 3 2 2 2 3 1 3 4 0 15
Shelden Williams C 35 5 12 0 0 0 1 13 1 2 0 1 5 10
Erazem Lorbek PF 29 3 13 0 2 3 4 10 2 4 0 1 1 9
Marcus Banks PG 6 4 6 1 2 0 0 0 0 1 0 0 0 9
Johan Petro C 26 2 9 0 0 3 4 7 3 0 1 1 3 7
Lou Williams PG 16 3 7 1 1 0 0 1 2 0 1 0 0 7
Mike Miller SF 19 1 6 0 0 0 0 4 0 1 0 0 0 2
Antawn Jamison PF 6 0 1 0 0 0 0 3 1 3 0 1 0 0
TEAM TOTALS 40 96 7 16 10 13 51 20 20 10 11 9 97
PERCENTAGES FG: 41.7% 3PT: 43.8% FT: 76.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 38 10 20 2 3 2 3 4 5 3 0 7 0 24
Amir Johnson PF 38 9 17 0 0 5 6 15 0 0 0 4 1 23
Kobe Bryant SG 38 7 19 2 5 7 8 7 2 2 2 1 0 23
Brian Cook C 33 4 6 0 0 4 4 13 3 1 0 1 4 12
Carlos Arroyo PG 41 2 7 1 3 4 6 7 11 1 1 1 0 9
Etan Thomas C 20 3 10 0 0 3 4 8 1 4 0 0 1 9
Earl Watson PG 7 1 1 0 0 0 0 0 3 0 2 0 0 2
Solomon Jones C 5 1 2 0 0 0 0 2 0 0 0 0 0 2
Marquis Daniels SG 20 0 1 0 0 0 0 1 1 0 2 1 0 0
TEAM TOTALS 37 83 5 11 25 31 57 26 11 7 15 6 104
PERCENTAGES FG: 44.6% 3PT: 45.5% FT: 80.6%


Player of the Game: PF Brian Cook