Kings at Bulls

Score By Quarters

Team 123 4OT SCORE
Kings 23 24 17 25  89
Bulls 29 19 19 25  92

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Sweetney C 27 6 12 0 0 6 8 7 0 1 0 1 0 18
Steve Nash PG 41 5 11 1 2 6 6 7 12 2 2 2 0 17
Gilbert Arenas SG 29 5 9 1 3 2 3 3 2 1 3 2 0 13
Andre Iguodala SF 31 5 9 0 2 1 3 7 1 5 0 2 1 11
Kyle Lowry SF 21 4 5 1 1 1 2 4 2 2 0 1 0 10
Daniel Gibson SG 15 3 6 0 0 0 0 1 0 2 0 1 0 6
Ian Mahinmi C 31 2 10 0 0 1 4 7 0 3 0 0 2 5
Danny Fortson PF 14 2 5 0 0 1 2 5 1 2 0 1 1 5
Luke Ridnour PG 7 1 3 0 0 2 2 0 1 2 2 0 0 4
Radoslav Nesterovic PF 24 0 6 0 0 0 0 8 1 4 1 2 2 0
TEAM TOTALS 33 76 3 8 20 30 49 20 24 8 12 6 89
PERCENTAGES FG: 43.4% 3PT: 37.5% FT: 66.7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 42 8 20 2 2 11 16 10 2 4 2 1 0 29
Andrea Bargnani PF 40 7 16 1 2 7 9 13 1 2 3 0 4 22
Travis Diener PG 37 7 11 3 4 1 2 5 5 1 1 0 0 18
Josh Childress SG 35 3 15 0 2 2 4 5 3 3 1 3 0 8
Andrew Bogut C 29 3 6 0 0 1 3 13 3 4 1 4 1 7
Ronald Murray SG 19 1 6 0 2 4 4 3 3 1 1 1 0 6
C.J. Watson PG 11 0 2 0 0 2 2 2 2 2 0 1 0 2
Darko Milicic C 19 0 0 0 0 0 0 2 2 3 1 1 1 0
Hilton Armstrong PF 8 0 3 0 0 0 0 2 0 1 1 1 0 0
TEAM TOTALS 29 79 6 12 28 40 55 21 21 11 12 6 92
PERCENTAGES FG: 36.7% 3PT: 50.0% FT: 70.0%


Player of the Game: PG Steve Nash