Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 25 27 20 27  99
Timberwolves 27 34 19 28  108

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton SG 39 9 17 6 10 5 6 0 6 2 4 0 1 29
Sam Cassell PG 40 7 13 1 2 4 6 2 7 1 1 4 0 19
Carlos Boozer PF 32 5 17 0 0 7 9 8 1 6 0 3 1 17
Josh Boone C 33 4 11 0 0 2 2 6 0 2 1 1 0 10
Francisco Garcia SF 32 4 9 0 0 1 1 11 1 2 0 1 0 9
Marvin Williams SF 16 2 4 0 0 5 7 10 3 1 1 3 1 9
Alonzo Mourning C 27 1 7 0 0 2 2 8 1 1 0 0 2 4
Chris Duhon PG 8 1 3 0 0 0 0 1 1 0 0 0 0 2
Morris Peterson SG 13 0 0 0 0 0 0 2 2 0 0 2 1 0
Jerome James C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 81 7 12 26 33 48 22 15 7 14 6 99
PERCENTAGES FG: 40.7% 3PT: 58.3% FT: 78.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 43 11 21 0 0 7 8 11 3 1 0 3 1 29
Kirk Snyder SG 34 10 19 1 5 2 2 4 4 4 4 2 0 23
Blake Stepp PG 32 7 9 3 3 0 0 7 6 4 1 2 0 17
Brandon Bass SF 16 4 9 0 0 3 4 2 0 1 1 0 1 11
Kelenna Azubuike SF 34 3 8 1 3 0 0 4 2 1 1 0 1 7
Chris Mihm C 34 3 7 0 0 0 2 10 3 2 3 2 2 6
Richie Frahm SG 17 2 4 0 1 2 2 3 3 3 0 0 0 6
Loren Woods C 14 1 3 0 0 3 4 7 0 5 1 0 2 5
Earl Boykins PG 16 2 7 0 2 0 0 2 4 0 0 1 1 4
TEAM TOTALS 43 87 5 14 17 22 50 25 21 11 10 8 108
PERCENTAGES FG: 49.4% 3PT: 35.7% FT: 77.3%


Player of the Game: PG Raymond Felton