Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 34 18 29 25  106
Pacers 30 15 33 32  110

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 40 10 22 2 7 2 2 4 7 3 0 2 0 24
Yao Ming C 39 10 13 0 0 4 6 9 2 3 0 0 3 24
Ben Gordon SF 29 8 16 1 2 3 3 1 4 2 0 1 0 20
Pavel Podkolzin PF 28 5 9 0 0 2 5 9 0 3 1 1 2 12
Tony Parker PG 37 4 11 0 2 1 1 6 16 4 1 0 0 9
Brian Cardinal SF 32 3 11 1 6 2 2 7 5 4 2 0 3 9
DeSagana Diop PF 25 2 6 0 0 1 2 7 0 4 0 0 3 5
Eddie House SG 3 1 1 1 1 0 0 0 0 1 1 0 0 3
Oleksiy Pecherov PF 5 0 0 0 0 0 0 1 0 1 2 0 1 0
Damon Jones PG 3 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 43 89 5 18 15 21 45 35 25 7 4 12 106
PERCENTAGES FG: 48.3% 3PT: 27.8% FT: 71.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 40 13 23 0 3 5 7 8 4 1 0 0 0 31
Ersan Ilyasova PF 29 8 15 1 1 3 4 8 0 3 0 0 1 20
Paul Millsap C 40 7 21 0 0 5 6 16 3 3 0 1 3 19
Jason Terry PG 40 5 11 1 3 3 3 6 12 2 0 2 1 14
Mehmet Okur SF 33 6 12 0 0 1 3 7 2 0 1 3 0 13
Kerry Kittles SF 20 2 3 0 0 3 3 4 1 1 1 0 0 7
Adonal Foyle PF 26 2 4 0 0 0 4 10 0 5 0 3 0 4
Jamaal Tinsley PG 8 0 3 0 2 2 4 1 3 0 0 0 0 2
Bobby Jackson SG 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Chris Wilcox PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 92 2 9 22 34 61 25 15 3 9 5 110
PERCENTAGES FG: 46.7% 3PT: 22.2% FT: 64.7%


Player of the Game: PG Tony Parker