Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 19 34 27  107
Suns 37 30 27 24  118

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 24 9 14 2 3 8 10 1 5 1 1 1 0 28
Kirk Snyder SG 38 6 15 3 6 1 2 4 0 2 1 1 0 16
Chris Mihm C 32 5 13 0 0 4 6 3 3 5 4 2 0 14
Amare Stoudemire PF 27 5 14 0 0 2 4 8 1 6 2 1 3 12
Kelenna Azubuike SF 31 3 4 1 1 3 5 3 0 1 2 0 0 10
Blake Stepp PG 24 4 9 2 4 0 0 2 5 5 0 2 0 10
Brandon Bass SF 23 2 8 0 0 4 4 3 0 4 0 0 2 8
Richie Frahm SG 14 2 3 1 2 0 0 3 0 0 0 1 0 5
Loren Woods C 16 1 3 0 0 0 0 10 0 3 3 2 1 2
Calvin Booth PF 11 1 2 0 0 0 0 2 2 1 0 0 0 2
TEAM TOTALS 38 85 9 16 22 31 39 16 28 13 10 6 107
PERCENTAGES FG: 44.7% 3PT: 56.3% FT: 71.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 41 10 20 0 0 16 19 18 8 4 3 3 3 36
Kris Humphries C 38 9 20 0 0 6 10 10 2 2 1 4 0 24
Antonio Daniels PG 40 9 13 2 2 2 2 4 10 3 1 5 0 22
Predrag Drobnjak C 30 2 5 0 0 7 9 10 0 4 2 0 2 11
Andris Biedrins SF 22 4 6 0 0 1 4 7 1 1 0 0 0 9
Luol Deng SF 15 3 9 0 2 1 2 2 1 4 0 1 0 7
Tony Delk PG 4 2 3 0 1 0 0 0 1 0 1 1 0 4
Quincy Douby SG 16 1 2 1 1 0 0 4 1 1 0 1 1 3
Aaron McKie SG 34 1 6 0 2 0 0 8 1 2 0 1 0 2
TEAM TOTALS 41 84 3 8 33 46 63 25 21 8 16 6 118
PERCENTAGES FG: 48.8% 3PT: 37.5% FT: 71.7%


Player of the Game: PF Elton Brand