Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 21 27 33 32  113
Bucks 19 23 30 22  94

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 44 16 26 0 0 8 8 12 0 1 1 3 1 40
Ben Gordon SF 40 14 21 6 6 4 4 10 5 1 1 2 0 38
Tony Parker PG 38 5 11 2 5 0 0 5 14 0 1 6 0 12
DeSagana Diop PF 39 2 10 0 0 6 8 16 1 2 1 2 4 10
Jamal Crawford SG 35 4 13 1 3 0 0 5 3 1 3 1 0 9
Brian Cardinal SF 23 2 4 0 0 0 0 4 4 3 0 1 0 4
Oleksiy Pecherov SF 12 0 1 0 1 0 0 2 1 0 1 0 1 0
Pavel Podkolzin PF 9 0 2 0 0 0 2 0 0 0 0 0 1 0
Damon Jones PG 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 43 88 9 15 18 22 54 28 9 8 15 7 113
PERCENTAGES FG: 48.9% 3PT: 60.0% FT: 81.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 36 9 13 4 6 0 2 5 4 1 4 1 0 22
Corey Maggette SF 35 7 17 3 6 3 4 5 3 3 0 3 0 20
Etan Thomas C 31 6 11 0 0 4 4 10 0 2 2 1 1 16
Amir Johnson PF 42 7 16 0 0 0 0 13 3 5 1 1 1 14
Carlos Arroyo PG 44 3 13 0 2 2 2 1 11 1 2 9 0 8
Marquis Daniels SF 26 3 7 0 0 0 0 2 0 0 1 1 0 6
Brian Cook C 22 1 5 0 0 2 2 6 2 1 0 0 1 4
Earl Watson PG 4 2 4 0 1 0 0 0 1 1 1 0 0 4
Solomon Jones PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 86 7 15 11 14 42 24 14 11 16 3 94
PERCENTAGES FG: 44.2% 3PT: 46.7% FT: 78.6%


Player of the Game: SG Ben Gordon