Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 35 16 28 20  99
Bucks 17 28 27 14  86

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeSagana Diop PF 35 12 15 0 0 2 5 14 2 2 1 0 4 26
Jamal Crawford SG 31 6 12 3 5 2 2 8 3 3 3 1 0 17
Brian Cardinal SF 25 7 11 1 3 2 2 2 3 0 2 0 0 17
Yao Ming C 36 5 17 0 0 3 5 14 4 0 0 1 2 13
Tony Parker PG 32 3 9 0 2 2 2 0 9 2 0 0 0 8
Pavel Podkolzin C 16 3 6 0 0 2 3 5 2 0 0 2 4 8
Ben Gordon SF 40 3 14 0 2 0 0 4 2 3 1 2 0 6
Damon Jones PG 9 1 3 0 0 2 2 1 5 0 1 0 0 4
Oleksiy Pecherov PF 9 0 1 0 0 0 0 2 0 0 0 0 0 0
Eddie House SG 8 0 0 0 0 0 0 1 0 0 1 2 0 0
TEAM TOTALS 40 88 4 12 15 21 51 30 10 9 8 10 99
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 12 20 2 6 2 4 9 2 2 4 2 0 28
Corey Maggette SF 36 10 24 2 7 4 5 11 3 0 1 3 0 26
Brian Cook C 36 3 12 0 0 2 3 8 0 3 0 2 5 8
Etan Thomas C 24 3 5 0 0 0 0 9 2 4 0 0 2 6
Amir Johnson PF 23 3 15 0 0 0 0 9 0 4 0 0 0 6
Solomon Jones PF 12 2 5 0 0 2 2 4 0 0 0 0 0 6
Carlos Arroyo PG 40 2 9 0 3 0 0 9 13 2 1 3 0 4
Marquis Daniels SF 21 1 1 0 0 0 0 2 2 1 0 0 0 2
Earl Watson PG 8 0 2 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 36 93 4 16 10 14 61 22 16 6 11 7 86
PERCENTAGES FG: 38.7% 3PT: 25.0% FT: 71.4%


Player of the Game: PF DeSagana Diop