Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 19 23 34  96
Rockets 20 18 19 26  83

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 36 12 22 3 5 4 4 7 2 2 0 1 0 31
Blake Stepp PG 43 7 13 4 6 4 5 10 12 3 0 2 0 22
Amare Stoudemire PF 37 8 27 0 0 3 7 12 2 4 2 1 4 19
Chris Mihm C 30 2 14 0 0 3 4 16 1 1 0 1 4 7
Richie Frahm SG 14 2 3 1 1 0 0 2 0 0 1 0 0 5
Brandon Bass SF 22 2 7 0 0 0 0 5 0 1 1 1 1 4
Loren Woods C 18 1 3 0 0 2 4 5 0 2 0 0 2 4
Kelenna Azubuike SF 31 1 6 0 2 0 0 6 0 2 4 3 1 2
Earl Boykins PG 5 1 1 0 0 0 0 1 1 0 0 0 0 2
Calvin Booth PF 5 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 36 97 8 14 16 24 66 18 15 8 9 12 96
PERCENTAGES FG: 37.1% 3PT: 57.1% FT: 66.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakim Warrick SF 34 6 14 0 0 6 8 12 1 2 0 3 0 18
Jason Williams PG 32 4 11 2 5 4 4 7 7 3 1 1 1 14
Shaquille O'Neal C 37 4 15 0 0 3 3 14 5 6 2 4 2 11
Michael Finley SG 37 5 15 1 4 0 0 6 2 2 2 1 0 11
Sergei Lishouk PF 28 4 14 1 2 2 4 9 1 3 2 0 0 11
Randy Foye PG 24 3 8 2 3 2 2 0 1 0 1 2 0 10
Pape Sow PF 28 3 7 0 0 0 0 7 2 5 1 0 2 6
Romain Sato SF 17 0 3 0 2 2 2 4 2 1 0 1 0 2
Rodney White C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 87 6 16 19 23 59 21 22 9 12 5 83
PERCENTAGES FG: 33.3% 3PT: 37.5% FT: 82.6%


Player of the Game: PG Blake Stepp