Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 26 30 25 30  111
Pistons 30 31 21 19  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 14 21 4 8 4 5 7 3 1 1 2 0 36
Corey Maggette SF 36 8 18 1 4 2 2 6 5 3 2 4 0 19
Carlos Arroyo PG 40 6 13 1 4 2 2 6 7 0 2 3 0 15
Etan Thomas C 28 4 7 0 0 4 4 6 1 5 2 1 5 12
Brian Cook C 26 5 8 0 0 2 3 3 3 3 0 0 2 12
Amir Johnson PF 34 4 7 0 0 2 2 8 1 4 1 3 2 10
Marquis Daniels SF 19 2 4 0 0 0 0 3 2 0 0 0 0 4
Solomon Jones PF 9 1 1 0 0 1 1 2 1 2 0 0 2 3
Earl Watson PG 8 0 5 0 2 0 0 1 3 0 0 0 0 0
Ronnie Brewer SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 84 6 18 17 19 42 26 18 8 13 11 111
PERCENTAGES FG: 52.4% 3PT: 33.3% FT: 89.5%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shareef Abdur-Rahim PF 37 6 12 0 0 8 9 12 4 3 1 4 1 20
Paul Pierce SF 37 8 16 0 1 4 5 6 7 2 2 2 1 20
Donta Smith PG 44 7 13 0 0 4 4 5 11 1 4 2 0 18
Marcin Gortat C 39 7 24 0 0 3 3 11 4 2 1 3 2 17
Mike Dunleavy SG 34 6 9 0 1 0 0 3 4 2 0 1 0 12
Jordan Farmar SG 18 3 5 1 2 0 0 3 0 0 1 2 0 7
Kelvin Cato C 9 1 1 0 0 2 2 2 0 1 0 0 0 4
David West PF 19 1 3 0 0 1 2 3 0 2 0 0 2 3
Trevor Ariza SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 83 1 4 22 25 45 30 13 9 14 6 101
PERCENTAGES FG: 47.0% 3PT: 25.0% FT: 88.0%


Player of the Game: PG Donta Smith