Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 16 15 29 10  70
Hornets 28 24 31 18  101

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 40 6 17 0 0 3 4 13 4 3 3 2 6 15
Jamal Crawford SG 33 6 18 2 6 1 1 7 2 1 2 4 0 15
Brian Cardinal SF 35 5 11 0 2 0 0 3 0 3 0 1 0 10
DeSagana Diop PF 36 1 8 0 0 7 10 11 1 3 3 5 3 9
Ben Gordon SF 29 4 11 1 3 0 0 3 4 1 1 2 0 9
Pavel Podkolzin PF 16 2 3 0 0 1 2 2 0 2 0 0 2 5
Tony Parker PG 36 1 6 1 3 1 2 3 2 2 1 2 0 4
Damon Jones PG 4 1 2 0 1 0 0 0 0 0 0 0 0 2
Oleksiy Pecherov PF 4 0 1 0 0 1 2 2 0 0 0 0 0 1
Eddie House SG 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 26 77 4 15 14 21 44 13 15 10 16 11 70
PERCENTAGES FG: 33.8% 3PT: 26.7% FT: 66.7%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jameer Nelson SG 36 10 12 4 5 1 1 4 6 0 1 2 0 25
Shawn Marion SF 33 10 19 1 4 3 3 5 5 0 2 1 0 24
Charlie Villanueva PF 40 8 17 1 1 2 5 12 4 4 1 5 4 19
Lorenzen Wright C 23 1 6 0 0 6 8 13 2 4 0 0 1 8
Chris Kaman C 28 3 10 0 0 1 2 8 0 4 0 0 2 7
Jiri Welsch SF 27 3 6 1 1 0 0 5 0 1 3 1 0 7
Kirk Hinrich PG 46 2 6 0 2 2 2 8 11 0 3 4 0 6
Chris Copeland PF 1 1 1 0 0 1 1 1 0 0 0 0 0 3
Dan Gadzuric C 4 1 2 0 0 0 0 0 0 0 0 0 0 2
Ricky Minard PG 2 0 2 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 39 81 7 13 16 22 56 29 14 10 13 7 101
PERCENTAGES FG: 48.1% 3PT: 53.8% FT: 72.7%


Player of the Game: SG Jameer Nelson